Ballot Measure Committee
Terminated 12/31/2017
ID: 1382912
·
First filed: Feb 24, 2016
Yes on Prop. 57, Californians and Governor Brown for Public Safety and Rehabilitation
Controlled by
Edmund Brown
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $6.91M | 58.9% | |
| Party | $2.17M | 18.5% | |
| Individual | $1.35M | 11.5% | |
| Other | $1.31M | 11.1% | |
| Small Contributor Committee | $166 | 0.0% | |
| Total | $11.7M | 100% |
Receipts
Filter by contributor, date range, amount, or type