Candidate Committee
Terminated 6/30/2015
ID: 1357971
·
First filed: Jun 5, 2013
Rodriguez for Assembly 2013
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Small Contributor Committee | $148K | 28.5% | |
| Party | $140K | 27.0% | |
| Committee | $121K | 23.5% | |
| Other | $102K | 19.7% | |
| Individual | $7.05K | 1.4% | |
| Total | $517K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Jul 16, 2013 | Sacramento, CA | |||
| Jul 16, 2013 | Sacramento, CA | |||
| Jul 16, 2013 | Sacramento, CA | |||
| Jul 16, 2013 | Sacramento, CA | |||
| Jul 16, 2013 | Sacramento, CA | |||
| Jul 15, 2013 | Sacramento, CA | |||
| Jul 15, 2013 |
Rendon for Assembly 2014
Committee
|
Long Beach, CA | ||
| Jul 15, 2013 | Sacramento, CA | |||
| Jul 15, 2013 | Sacramento, CA | |||
| Jul 15, 2013 | Sacramento, CA | |||
| Jul 15, 2013 | Sacramento, CA | |||
| Jul 15, 2013 | Sacramento, CA | |||
| Jul 15, 2013 | Sacramento, CA | |||
| Jul 15, 2013 | Sacramento, CA | |||
| Jul 15, 2013 | Sacramento, CA | |||
| Jul 13, 2013 |
Re-Elect Ken Cooley for Assembly 2014
Committee
|
Sacramento, CA | ||
| Jul 13, 2013 | Los Angeles, CA | |||
| Jul 12, 2013 |
Personal Insurance Federation Agents & Employees Small Contributor Committee
Small Contributor Committee
|
Sacramento, CA | ||
| Jul 12, 2013 | Sacramento, CA | |||
| Jul 11, 2013 | Sacramento, CA | |||
| Jul 11, 2013 | Sacramento, CA | |||
| Jul 11, 2013 | Sacramento, CA | |||
| Jul 11, 2013 | Sacramento, CA | |||
| Jul 11, 2013 | Sacramento, CA | |||
| Jul 11, 2013 | Sacramento, CA |