Candidate Committee
Terminated 6/30/2015
ID: 1357971
·
First filed: Jun 5, 2013
Rodriguez for Assembly 2013
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Small Contributor Committee | $148K | 28.5% | |
| Party | $140K | 27.0% | |
| Committee | $121K | 23.5% | |
| Other | $102K | 19.7% | |
| Individual | $7.05K | 1.4% | |
| Total | $517K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Jul 11, 2013 | Sacramento, CA | |||
| Jul 11, 2013 | Sacramento, CA | |||
| Jul 11, 2013 | Sacramento, CA | |||
| Jul 10, 2013 | Sacramento, CA | |||
| Jul 10, 2013 | Sacramento, CA | |||
| Jul 10, 2013 | Sacramento, CA | |||
| Jul 10, 2013 | Sacramento, CA | |||
| Jul 10, 2013 | Sacramento, CA | |||
| Jul 10, 2013 |
California Teachers Association/Association For Better Citizenship
Small Contributor Committee
|
Burlingame, CA | ||
| Jul 10, 2013 | Sacramento, CA | |||
| Jul 10, 2013 | Sacramento, CA | |||
| Jul 9, 2013 | Sacramento, CA | |||
| Jul 9, 2013 | Sacramento, CA | |||
| Jul 9, 2013 | Sacramento, CA | |||
| Jul 9, 2013 | Sacramento, CA | |||
| Jul 9, 2013 | Sacramento, CA | |||
| Jul 9, 2013 | Sacramento, CA | |||
| Jul 9, 2013 | Sacramento, CA | |||
| Jul 8, 2013 | Sacramento, CA | |||
| Jul 8, 2013 | Sacramento, CA | |||
| Jul 8, 2013 | Sacramento, CA | |||
| Jul 8, 2013 | Sacramento, CA | |||
| Jul 8, 2013 | Sacramento, CA | |||
| Jul 8, 2013 | Sacramento, CA | |||
| Jul 8, 2013 |
Ek & Ek Llc
Other
|
San Pedro, CA |