Candidate Committee
Terminated 5/17/2012
ID: 1314036
·
First filed: Feb 2, 2009
Re-Elect Joan Buchanan for Assembly 2010
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $2.37M | 71.8% | |
| Committee | $433K | 13.1% | |
| Small Contributor Committee | $276K | 8.4% | |
| Other | $174K | 5.3% | |
| Individual | $49.4K | 1.5% | |
| Total | $3.3M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 4, 2010 | Sacramento, CA | |||
| Oct 4, 2010 | Sacramento, CA | |||
| Oct 4, 2010 | Sacramento, CA | |||
| Oct 4, 2010 | Sacramento, CA | |||
| Oct 4, 2010 | Sacramento, CA | |||
| Oct 4, 2010 | Sacramento, CA | |||
| Oct 4, 2010 | Sacramento, CA | |||
| Oct 4, 2010 | San Ramon, CA | |||
| Oct 2, 2010 |
Iupat
Other
|
Washington, DC | ||
| Oct 2, 2010 |
Directv Inc.
Other
|
El Segundo, CA | ||
| Oct 2, 2010 |
Lucille I. Ito
Vice President at California Credit Union
|
Corona Del Mar, CA | ||
| Oct 2, 2010 | Sacramento, CA | |||
| Oct 2, 2010 |
Sycuan Band of the Kumeyaay Nation
Other
|
El Cajon, CA | ||
| Oct 2, 2010 |
Professional Engineers in California Government PECG PAC
Small Contributor Committee
|
Sacramento, CA | ||
| Oct 2, 2010 |
PACE of California School Employees Association
Small Contributor Committee
|
Sacramento, CA | ||
| Oct 2, 2010 | San Jose, CA | |||
| Oct 1, 2010 | Sacramento, CA | |||
| Oct 1, 2010 | Sacramento, CA | |||
| Oct 1, 2010 |
Marci Riley
Unemployed at N/A
|
San Mateo, CA | ||
| Oct 1, 2010 | Sacramento, CA | |||
| Oct 1, 2010 | Sacramento, CA | |||
| Oct 1, 2010 | Sacramento, CA | |||
| Oct 1, 2010 | Sacramento, CA | |||
| Oct 1, 2010 | Sacramento, CA | |||
| Sep 30, 2010 |
Nextera Energy Resources Llc
Other
|
North Palm Beach, FL |