Candidate Committee
Terminated 5/17/2012
ID: 1314036
·
First filed: Feb 2, 2009
Re-Elect Joan Buchanan for Assembly 2010
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $2.37M | 71.8% | |
| Committee | $433K | 13.1% | |
| Small Contributor Committee | $276K | 8.4% | |
| Other | $174K | 5.3% | |
| Individual | $49.4K | 1.5% | |
| Total | $3.3M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 10, 2010 | Sacramento, CA | |||
| Oct 10, 2010 | Sacramento, CA | |||
| Oct 9, 2010 | Sacramento, CA | |||
| Oct 9, 2010 | Sacramento, CA | |||
| Oct 9, 2010 | Sacramento, CA | |||
| Oct 9, 2010 | Sacramento, CA | |||
| Oct 9, 2010 | Sacramento, CA | |||
| Oct 9, 2010 | Sacramento, CA | |||
| Oct 9, 2010 | Sacramento, CA | |||
| Oct 9, 2010 | Sacramento, CA | |||
| Oct 8, 2010 |
Paul Kasameyer
Geophysicist at Lawrence Livermore National Lab
|
Livermore, CA | ||
| Oct 8, 2010 |
Lori Garcia
Accounting at Rmgy, Inc.
|
Danville, CA | ||
| Oct 8, 2010 | Sacramento, CA | |||
| Oct 8, 2010 | Sacramento, CA | |||
| Oct 8, 2010 | Sacramento, CA | |||
| Oct 8, 2010 | Sacramento, CA | |||
| Oct 8, 2010 |
Anna L. Schlotz
Lead Organizer at Working Partnerships Usa
|
San Jose, CA | ||
| Oct 8, 2010 |
Barney Rubin
Retired at N/A
|
Walnut Creek, CA | ||
| Oct 7, 2010 |
Das Williams for Assembly 2010
Committee
|
Sacramento, CA | ||
| Oct 7, 2010 |
Paul Gardner
Banker at First Republic Bank
|
Diablo, CA | ||
| Oct 7, 2010 | Sacramento, CA | |||
| Oct 7, 2010 | Sacramento, CA | |||
| Oct 7, 2010 | Sacramento, CA | |||
| Oct 7, 2010 | Sacramento, CA | |||
| Oct 7, 2010 |
Comcast
Other
|
Philadelphia, PA |