General Purpose
Active
ID: 1235097
·
First filed: Feb 21, 2002
State Affiliated Cops Political Action Committee (SAC PAC)
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $511K | 78.1% | |
| Other | $129K | 19.6% | |
| Small Contributor Committee | $12K | 1.8% | |
| RCP | $3.3K | 0.5% | |
| Total | $655K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Mar 20, 2023 |
Pomona Police Officers' Association
Other
|
Pomona, CA | ||
| Mar 2, 2023 | Santa Ana, CA | |||
| Feb 23, 2023 | Sacramento, CA | |||
| Feb 22, 2023 | Encinatas, CA | |||
| Feb 17, 2023 | Sacramento, CA | |||
| Feb 15, 2023 | Sacramento, CA | |||
| Feb 3, 2023 | Norwalk, CA | |||
| Jan 31, 2023 | Torrance, CA | |||
| Jan 20, 2023 |
Los Angeles School Police Management Association PAC
Committee
|
Inglewood, CA | ||
| Jan 19, 2023 | Sacramento, CA | |||
| Jan 17, 2023 | Encinitas, CA | |||
| Jan 17, 2023 | Encinitas, CA | |||
| Jan 6, 2023 | Sacramento, CA | |||
| Jan 6, 2023 | Sacramento, CA | |||
| Jan 5, 2023 |
Los Angeles Police Protective League PAC
Committee
|
Sacramento, CA | ||
| Jan 3, 2023 | Los Angeles, CA | |||
| Dec 28, 2022 | Sacramento, CA | |||
| Dec 20, 2022 | Norwalk, CA | |||
| Dec 19, 2022 |
Schubert for Attorney General 2022
Committee
|
Wilton, CA | ||
| Dec 14, 2022 | Sacramento, CA | |||
| Jul 25, 2022 | Torrance, CA | |||
| Jul 22, 2022 | Sacramento, CA | |||
| Jul 22, 2022 | Sacramento, CA | |||
| May 31, 2022 | Sacramento, CA | |||
| May 20, 2022 | Santa Ana, CA |