Candidate Committee
Terminated 6/22/2011
ID: 1313845
·
First filed: Dec 10, 2008
Perez for Assembly 2010, Manuel
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $959K | 52.0% | |
| Committee | $413K | 22.4% | |
| Other | $233K | 12.6% | |
| Small Contributor Committee | $171K | 9.3% | |
| Individual | $66.9K | 3.6% | |
| Total | $1.84M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Nov 8, 2009 |
Ca Association of Health Facilities
Other
|
Sacramento, CA | ||
| Nov 6, 2009 | Sacramento, CA | |||
| Nov 5, 2009 |
Santa Ynez Band of Mission Indians
Other
|
Santa Ynez, CA | ||
| Nov 5, 2009 | Sacramento, CA | |||
| Nov 3, 2009 | Sacramento, CA | |||
| Nov 3, 2009 | Sacramento, CA | |||
| Oct 30, 2009 | Sacramento, CA | |||
| Oct 30, 2009 | Sacramento, CA | |||
| Oct 28, 2009 | Sacramento, CA | |||
| Oct 28, 2009 | Sacramento, CA | |||
| Oct 28, 2009 | Sacramento, CA | |||
| Oct 27, 2009 | Sacramento, CA | |||
| Oct 23, 2009 | Sacramento, CA | |||
| Oct 23, 2009 |
Farmers Group, Inc.
Other
|
Los Angeles, CA | ||
| Oct 23, 2009 | Sacramento, CA | |||
| Oct 23, 2009 |
Bristol-Myers Squibb
Other
|
New York, NY | ||
| Oct 22, 2009 | Sacramento, CA | |||
| Oct 20, 2009 | Sacramento, CA | |||
| Oct 20, 2009 | Sacramento, CA | |||
| Oct 20, 2009 | Sacramento, CA | |||
| Oct 19, 2009 | Sacramento, CA | |||
| Oct 19, 2009 | Sacramento, CA | |||
| Oct 17, 2009 |
Southern California Pipe Trades District Council No. 16 Political Action Committee
Small Contributor Committee
|
Los Angeles, CA | ||
| Oct 17, 2009 |
California State Association of Electrical Workers
Small Contributor Committee
|
Pasadena, CA | ||
| Oct 15, 2009 |
State Building and Construction Trades Council of California PAC
Small Contributor Committee
|
Sacramento, CA |