Candidate Committee
Terminated 6/22/2011
ID: 1313845
·
First filed: Dec 10, 2008
Perez for Assembly 2010, Manuel
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $959K | 52.0% | |
| Committee | $413K | 22.4% | |
| Other | $233K | 12.6% | |
| Small Contributor Committee | $171K | 9.3% | |
| Individual | $66.9K | 3.6% | |
| Total | $1.84M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 15, 2009 | Sacramento, CA | |||
| Oct 15, 2009 |
E & J Gallo Winery
Other
|
Modesto, CA | ||
| Oct 15, 2009 | Sacramento, CA | |||
| Oct 15, 2009 | Sacramento, CA | |||
| Oct 15, 2009 | Sacramento, CA | |||
| Oct 9, 2009 | Sacramento, CA | |||
| Oct 8, 2009 | Sacramento, CA | |||
| Oct 7, 2009 | Sacramento, CA | |||
| Oct 7, 2009 | Sacramento, CA | |||
| Oct 7, 2009 | Sacramento, CA | |||
| Oct 7, 2009 | Sacramento, CA | |||
| Oct 6, 2009 | Sacramento, CA | |||
| Oct 6, 2009 | Sacramento, CA | |||
| Oct 5, 2009 | Sacramento, CA | |||
| Oct 1, 2009 | Sacramento, CA | |||
| Sep 30, 2009 | Sacramento, CA | |||
| Sep 30, 2009 | Sacramento, CA | |||
| Sep 30, 2009 | Sacramento, CA | |||
| Sep 30, 2009 | Sacramento, CA | |||
| Sep 30, 2009 | Sacramento, CA | |||
| Sep 30, 2009 | Sacramento, CA | |||
| Sep 25, 2009 |
Bank of America California PAC
Committee
|
Wilmington, DE | ||
| Sep 25, 2009 |
Norma Galindo
Interpreter/Teacher at Calexico Unified School District
|
Holtville, CA | ||
| Sep 25, 2009 |
Lee Ross
Retired at N/A
|
Palm Springs, CA | ||
| Sep 25, 2009 |
David C. Skinner
Retired at N/A
|
Indio, CA |