Major Donor Active
ID: 1475436 · First filed: Sep 23, 2024

Campaign for Children and Families

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Nov 05, 2024 Proposition 3 GENERAL 2024 Oppose Professional Services - digital ads (invoice on services received after election) $2,265
Nov 02, 2024 Proposition 3 GENERAL 2024 Oppose Digital Advertising $2,824
Oct 31, 2024 Proposition 3 GENERAL 2024 Oppose Digital Advertising $4,086
Oct 29, 2024 Proposition 3 GENERAL 2024 Oppose Digital Advertising $4,004
Oct 27, 2024 Proposition 3 GENERAL 2024 Oppose Digital Advertising $2,878
Oct 26, 2024 Proposition 3 GENERAL 2024 Oppose Digital Advertising $1,602
Oct 24, 2024 Proposition 3 GENERAL 2024 Oppose Digital Advertising $2,395
Oct 22, 2024 Proposition 3 GENERAL 2024 Oppose Digital Advertising $1,944
Oct 17, 2024 Proposition 3 GENERAL 2024 Oppose Digital Advertising $1,600
Oct 16, 2024 Proposition 3 GENERAL 2024 Oppose Digital Advertising $2,979
Oct 14, 2024 Proposition 3 GENERAL 2024 Oppose Digital Advertising $2,270
Oct 12, 2024 Proposition 3 GENERAL 2024 Oppose Digital Advertising $1,745
Oct 10, 2024 Proposition 3 GENERAL 2024 Oppose Digital Advertising $1,341
Oct 07, 2024 Proposition 3 GENERAL 2024 Oppose Digital Advertising $1,186
Oct 06, 2024 Proposition 3 GENERAL 2024 Oppose Digital Advertising $1,172
Oct 02, 2024 Proposition 3 GENERAL 2024 Oppose Digital Advertising $1,517
Aug 30, 2024 Proposition 3 GENERAL 2024 Oppose Digital Advertising $11,024
Aug 20, 2024 Proposition 3 GENERAL 2024 Oppose Website hosting $66
Help
Loading...
Loading...