General Purpose Terminated 12/31/2020
ID: 1392237 · First filed: Nov 8, 2016

AltaMed Action Fund (Nonprofit 501(c)(4))

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Oct 29, 2020 Proposition 17 GENERAL 2020 Support POS $6,929.10 $2,250
Oct 29, 2020 Proposition 17 GENERAL 2020 Support Field Program Expenses $6,929.10 $233
Oct 29, 2020 Proposition 17 GENERAL 2020 Support LIT $6,929.10 $738
Oct 29, 2020 Proposition 16 GENERAL 2020 Support Field Program Expenses $6,929.10 $233
Oct 29, 2020 Proposition 16 GENERAL 2020 Support LIT $6,929.10 $738
Oct 29, 2020 Proposition 17 GENERAL 2020 Support LIT $6,929.10 $789
Oct 29, 2020 Proposition 15 GENERAL 2020 Support POS $6,929.10 $2,250
Oct 29, 2020 Proposition 15 GENERAL 2020 Support LIT $6,929.10 $789
Oct 29, 2020 Proposition 15 GENERAL 2020 Support Field Program Expenses $6,929.10 $233
Oct 29, 2020 Proposition 15 GENERAL 2020 Support LIT $6,929.10 $738
Oct 29, 2020 Proposition 16 GENERAL 2020 Support POS $6,929.10 $2,250
Oct 29, 2020 Proposition 16 GENERAL 2020 Support LIT $6,929.10 $789
Oct 12, 2020 Proposition 15 GENERAL 2020 Support LIT $2,917.91 $887
Oct 12, 2020 Proposition 16 GENERAL 2020 Support LIT $2,917.91 $887
Oct 12, 2020 Proposition 17 GENERAL 2020 Support LIT $2,917.91 $887
Sep 26, 2020 Proposition 15 GENERAL 2020 Support LIT $2,030.96 $739
Sep 26, 2020 Proposition 16 GENERAL 2020 Support LIT $2,030.96 $739
Sep 26, 2020 Proposition 17 GENERAL 2020 Support LIT $2,030.96 $739
Sep 26, 2020 Proposition 16 GENERAL 2020 Support LIT $2,030.96 $739
Sep 22, 2020 Proposition 16 GENERAL 2020 Support LIT $1,291.83 $341
Help
Loading...
Loading...