Terminated 6/30/2017
ID: 1385596 · First filed: Jan 31, 2016

Working for a Healthier California to Support Cheryl Cook-Kallio and Bryan Urias for Assembly 2016, Sponsored by Service Employees International Union - United Healthcare Workers West

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Jun 07, 2016 Bryan Urias PRIMARY 2016 Support Field Expenses $134,712.37 $250
Jun 07, 2016 Bryan Urias PRIMARY 2016 Support TRS $134,712.37 $19
Jun 07, 2016 Cheryl Cook-Kallio PRIMARY 2016 Support Field Expenses $67,313.95 $33
Jun 07, 2016 Bryan Urias PRIMARY 2016 Support TRS $134,712.37 $19
Jun 07, 2016 Bryan Urias PRIMARY 2016 Support Field Expenses $134,712.37 $650
Jun 07, 2016 Bryan Urias PRIMARY 2016 Support Field Expenses $134,712.37 $151
Jun 07, 2016 Bryan Urias PRIMARY 2016 Support Field Expenses $134,712.37 $162
Jun 07, 2016 Cheryl Cook-Kallio PRIMARY 2016 Support Field Expenses $67,313.95 $123
Jun 07, 2016 Cheryl Cook-Kallio PRIMARY 2016 Support Field Expenses $67,313.95 $327
Jun 07, 2016 Cheryl Cook-Kallio PRIMARY 2016 Support Field Expenses $67,313.95 $278
Jun 07, 2016 Bryan Urias PRIMARY 2016 Support Field Expenses $134,712.37 $250
Jun 07, 2016 Bryan Urias PRIMARY 2016 Support Field Expenses $134,712.37 $250
Jun 07, 2016 Bryan Urias PRIMARY 2016 Support OFC $134,712.37 $53
Jun 07, 2016 Bryan Urias PRIMARY 2016 Support Field Expenses $134,712.37 $19
Jun 06, 2016 Bryan Urias PRIMARY 2016 Support SAL $132,889.09 $480
Jun 06, 2016 Bryan Urias PRIMARY 2016 Support SAL $132,889.09 $9,946
Jun 06, 2016 Bryan Urias PRIMARY 2016 Support SAL $132,889.09 $803
Jun 06, 2016 Bryan Urias PRIMARY 2016 Support SAL $132,889.09 $219
Jun 06, 2016 Bryan Urias PRIMARY 2016 Support TRS $132,889.09 $645
Jun 06, 2016 Bryan Urias PRIMARY 2016 Support Field Expenses $132,889.09 $14
Help
Loading...
Loading...