Terminated 6/30/2017
ID: 1385596
·
First filed: Jan 31, 2016
Working for a Healthier California to Support Cheryl Cook-Kallio and Bryan Urias for Assembly 2016, Sponsored by Service Employees International Union - United Healthcare Workers West
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Small Contributor Committee | $165K | 67.7% | |
| Committee | $78.5K | 32.1% | |
| Other | $349 | 0.1% | |
| Individual | $123 | 0.1% | |
| Total | $244K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Jun 30, 2017 | Oakland, CA | |||
| Jun 30, 2017 | Oakland, CA | |||
| Jun 23, 2017 | Oakland, CA | |||
| May 24, 2017 | Oakland, CA | |||
| May 9, 2017 |
SEIU United Health Care Workers West Political Action Committee
Small Contributor Committee
|
Los Angeles, CA | ||
| Apr 3, 2017 | Oakland, CA | |||
| Apr 3, 2017 | Oakland, CA | |||
| Feb 28, 2017 | Oakland, CA | |||
| Feb 28, 2017 | Oakland, CA | |||
| Jan 5, 2017 | Oakland, CA | |||
| Nov 17, 2016 |
State Compensation Insurance Fund
Other
|
Pleasanton, CA | ||
| Nov 16, 2016 |
Noemi Beas
|
Sacramento, CA | ||
| Oct 22, 2016 | Oakland, CA | |||
| Sep 24, 2016 | Oakland, CA | |||
| Sep 24, 2016 | Oakland, CA | |||
| Aug 26, 2016 | Oakland, CA | |||
| Aug 26, 2016 | Oakland, CA | |||
| Aug 26, 2016 | Oakland, CA | |||
| Aug 26, 2016 | Oakland, CA | |||
| Jun 9, 2016 |
SEIU United Health Care Workers West Political Action Committee
Small Contributor Committee
|
Los Angeles, CA | ||
| May 27, 2016 | Sacramento, CA | |||
| May 25, 2016 | Sacramento, CA | |||
| May 12, 2016 | Sacramento, CA |