Candidate Committee
Terminated 9/14/2017
ID: 1377340
·
First filed: Jul 29, 2015
Abigail Medina for Assembly 2016
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $2.58M | 78.6% | |
| Committee | $432K | 13.2% | |
| Small Contributor Committee | $140K | 4.3% | |
| Individual | $66.8K | 2.0% | |
| Other | $65.3K | 2.0% | |
| Total | $3.28M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 4, 2016 | Sacramento, CA | |||
| Oct 4, 2016 | Sacramento, CA | |||
| Oct 3, 2016 |
Ellen C. Gorelick
Retired at N/A
|
Tulare, CA | ||
| Oct 3, 2016 | Sacramento, CA | |||
| Oct 3, 2016 | Sacramento, CA | |||
| Oct 3, 2016 | Sacramento, CA | |||
| Oct 3, 2016 | Sacramento, CA | |||
| Oct 3, 2016 | Sacramento, CA | |||
| Oct 3, 2016 | Sacramento, CA | |||
| Oct 3, 2016 | Sacramento, CA | |||
| Oct 3, 2016 |
David W. Salvaggio
Not Employed at N/A
|
Redlands, CA | ||
| Oct 3, 2016 | Sacramento, CA | |||
| Sep 30, 2016 | Sacramento, CA | |||
| Sep 30, 2016 | Sacramento, CA | |||
| Sep 30, 2016 | Sacramento, CA | |||
| Sep 30, 2016 | Sacramento, CA | |||
| Sep 30, 2016 | Sacramento, CA | |||
| Sep 29, 2016 | Sacramento, CA | |||
| Sep 29, 2016 | Sacramento, CA | |||
| Sep 29, 2016 |
Jones-sawyer for Assembly 2016
Committee
|
Inglewood, CA | ||
| Sep 29, 2016 | Sacramento, CA | |||
| Sep 29, 2016 | Sacramento, CA | |||
| Sep 29, 2016 | Sacramento, CA | |||
| Sep 29, 2016 | Sacramento, CA | |||
| Sep 28, 2016 |
Standing Committee on Political Education of the California Labor Federation AFL-CIO
Small Contributor Committee
|
Sacramento, CA |