Candidate Committee
Terminated 9/14/2017
ID: 1377340
·
First filed: Jul 29, 2015
Abigail Medina for Assembly 2016
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $2.58M | 78.6% | |
| Committee | $432K | 13.2% | |
| Small Contributor Committee | $140K | 4.3% | |
| Individual | $66.8K | 2.0% | |
| Other | $65.3K | 2.0% | |
| Total | $3.28M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Sep 23, 2016 | Sacramento, CA | |||
| Sep 23, 2016 | Sacramento, CA | |||
| Sep 23, 2016 |
Guy Saperstein
Retired at N/A
|
Piedmont, CA | ||
| Sep 23, 2016 |
California Teachers Association/Association For Better Citizenship
Small Contributor Committee
|
Burlingame, CA | ||
| Sep 23, 2016 | Sacramento, CA | |||
| Sep 23, 2016 | Sacramento, CA | |||
| Sep 23, 2016 | Sacramento, CA | |||
| Sep 22, 2016 | Sacramento, CA | |||
| Sep 22, 2016 | Sacramento, CA | |||
| Sep 21, 2016 | Sacramento, CA | |||
| Sep 21, 2016 | Sacramento, CA | |||
| Sep 21, 2016 | Sacramento, CA | |||
| Sep 21, 2016 | Sacramento, CA | |||
| Sep 21, 2016 |
California Nurses Association Political Action Committee (CNA-PAC)
Small Contributor Committee
|
Sacramento, CA | ||
| Sep 20, 2016 |
Evan Low for Assembly 2016
Committee
|
Sacramento, CA | ||
| Sep 20, 2016 | Sacramento, CA | |||
| Sep 20, 2016 | Sacramento, CA | |||
| Sep 20, 2016 | Sacramento, CA | |||
| Sep 20, 2016 | Sacramento, CA | |||
| Sep 20, 2016 | Sacramento, CA | |||
| Sep 20, 2016 | Sacramento, CA | |||
| Sep 19, 2016 | Sacramento, CA | |||
| Sep 19, 2016 |
Faye M. Straus
Homemaker at N/A
|
Lafayette, CA | ||
| Sep 19, 2016 | Sacramento, CA | |||
| Sep 19, 2016 | Sacramento, CA |