Active
ID: 1372330 · First filed: Jan 31, 2015

Mark Ridley-Thomas Committee for a Better L.A.

Controlled by Mark Ridley-Thomas
View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Oct 29, 2020 Proposition 16 GENERAL 2020 Support WEB $77,008.73 $1,000
Oct 29, 2020 Proposition 16 GENERAL 2020 Support PRT $77,008.73 $1,175
Oct 26, 2020 Proposition 16 GENERAL 2020 Support LIT $74,833.73 $6,720
Oct 26, 2020 Proposition 16 GENERAL 2020 Support POS $74,833.73 $8,200
Oct 21, 2020 Proposition 16 GENERAL 2020 Support LIT $59,913.75 $8,542
Oct 21, 2020 Proposition J - Support POS $96,671.81 $8,512
Oct 21, 2020 Proposition J - Support LIT $96,671.81 $8,542
Oct 21, 2020 Proposition 16 GENERAL 2020 Support POS $59,913.75 $8,512
Oct 15, 2020 Proposition 16 GENERAL 2020 Support PRT $42,859.85 $633
Oct 15, 2020 Proposition 16 GENERAL 2020 Support PRT $42,859.85 $3,600
Oct 13, 2020 Proposition 16 GENERAL 2020 Support PRT $38,627.35 $375
Oct 13, 2020 Proposition 16 GENERAL 2020 Support PRT $38,627.35 $150
Oct 09, 2020 Proposition 16 GENERAL 2020 Support POS $38,102.35 $9,977
Oct 09, 2020 Proposition 16 GENERAL 2020 Support LIT $38,102.35 $9,159
Oct 06, 2020 Proposition 16 GENERAL 2020 Support POS $18,966.45 $9,703
Oct 06, 2020 Proposition 16 GENERAL 2020 Support LIT $18,966.45 $9,264
Help
Loading...
Loading...