General Purpose Active
ID: 1352610 · First filed: Oct 6, 2014

Committee to Save Our Neighborhoods, Sponsored by Alliance of Californians for Community Empowerment Action

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Nov 01, 2024 Proposition 5 GENERAL 2024 Support Field Program Expenses $26,731.92 $10,146
Oct 31, 2024 Proposition 36 GENERAL 2024 Oppose Field Program Expenses $26,731.93 $10,146
Oct 31, 2024 Proposition 36 GENERAL 2024 Oppose PHO $26,731.93 $375
Oct 31, 2024 Proposition 5 GENERAL 2024 Support PHO $26,731.92 $375
Oct 15, 2024 Proposition 36 GENERAL 2024 Oppose PHO $16,211.17 $1,092
Oct 15, 2024 Proposition 36 GENERAL 2024 Oppose PHO $16,211.17 $1,092
Oct 14, 2024 Proposition 5 GENERAL 2024 Support PHO $15,119.17 $12,775
Oct 14, 2024 Proposition 5 GENERAL 2024 Support PHO $15,119.17 $2,345
Oct 14, 2024 Proposition 36 GENERAL 2024 Oppose PHO $15,119.17 $12,775
Oct 14, 2024 Proposition 36 GENERAL 2024 Oppose PHO $15,119.17 $2,345
Help
Loading...
Loading...