Proposition 36
Election Results
PassedIndependent Expenditures
| Position | Support | Oppose | Total | Details |
|---|---|---|---|---|
| No | ||||
| Yes |
| Date | Committee | Position | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 05, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | No | Oppose | Canvassing Cumulative to date total $20979.30 | ||
| Nov 04, 2024 | Thrive La PAC | Yes | Support | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 04, 2024 | Thrive La PAC | Yes | Support | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 04, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | No | Oppose | Canvassing Cumulative to date total $20554.30 | ||
| Nov 04, 2024 | Thrive La PAC | Yes | Support | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 04, 2024 | Thrive La PAC | Yes | Support | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 04, 2024 | Thrive La PAC | Yes | Support | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 03, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | No | Oppose | Canvassing Cumulative to date total $19595.56 | ||
| Nov 02, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | No | Oppose | Canvassing Cumulative to date total $19276 | ||
| Nov 01, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Text Messaging $18,857.47 | ||
| Nov 01, 2024 | Riverside Sheriffs' Association Public Education Fund | Yes | Support | Digital Advertising | ||
| Nov 01, 2024 | Aapi Equity Alliance | No | Oppose | Newspaper Ads | ||
| Nov 01, 2024 | Anaheim Police Association Independent Expenditure Committee | Yes | Support | Mailer | ||
| Oct 31, 2024 | American Civil Liberties Union of Southern California | No | Oppose | OFC $16,157.42 | ||
| Oct 31, 2024 | Committee to Save Our Neighborhoods, Sponsored by Alliance of Californians for Community Empowerment Action | No | Oppose | PHO $26,731.93 | ||
| Oct 31, 2024 | Committee to Save Our Neighborhoods, Sponsored by Alliance of Californians for Community Empowerment Action | No | Oppose | Field Program Expenses $26,731.93 | ||
| Oct 31, 2024 | Anaheim Police Association Independent Expenditure Committee | Yes | Support | Mailer | ||
| Oct 31, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Translation Services $1,773,400.00 | ||
| Oct 31, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Translation Services $1,773,400.00 | ||
| Oct 31, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Field Program Expenses $1,773,400.00 | ||
| Oct 31, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Print Services $1,773,400.00 | ||
| Oct 31, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Print Services $1,773,400.00 | ||
| Oct 31, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | CNS $1,773,400.00 | ||
| Oct 31, 2024 | American Civil Liberties Union of Southern California | No | Oppose | LIT $15,657.42 | ||
| Oct 30, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | No | Oppose | Canvassing Cumulative to date total $18981.44 | ||
| Oct 29, 2024 | Reform California | Yes | Support | TEXT MESSAGING | ||
| Oct 29, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | No | Oppose | Canvassing Cumulative to date total $18517.57 | ||
| Oct 29, 2024 | Aapi Equity Alliance | No | Oppose | Newspaper Ads | ||
| Oct 29, 2024 | Aapi Equity Alliance | No | Oppose | Newspaper Ads | ||
| Oct 29, 2024 | Reform California | Yes | Support | TEXT MESSAGING | ||
| Oct 28, 2024 | Reform California | Yes | Support | CANVASSING | ||
| Oct 28, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Field Program Expenses $1,689,148.33 | ||
| Oct 28, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Voter Guide $15,088.02 | ||
| Oct 28, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Voter Guide $15,088.02 | ||
| Oct 28, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Field Program Expenses $1,689,148.33 | ||
| Oct 28, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | WEB $1,689,148.33 | ||
| Oct 28, 2024 | Foundational Oakland Unites (nonprofit 501(c)(4)) | Yes | Support | Mailer | ||
| Oct 28, 2024 | Foundational Oakland Unites (nonprofit 501(c)(4)) | Yes | Support | Mailer | ||
| Oct 28, 2024 | Foundational Oakland Unites (nonprofit 501(c)(4)) | Yes | Support | Mailer | ||
| Oct 28, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Oct 28, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Consulting Services $1,689,148.33 | ||
| Oct 27, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | No | Oppose | Canvassing Cumulative to date total $12614.80 | ||
| Oct 27, 2024 | Aapi Equity Alliance | No | Oppose | Voter Data | ||
| Oct 27, 2024 | Aapi Equity Alliance | No | Oppose | Text Messaging | ||
| Oct 26, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | No | Oppose | Canvassing Cumulative to date total $14924.62 | ||
| Oct 25, 2024 | Aapi Equity Alliance | No | Oppose | Newspaper Ads | ||
| Oct 25, 2024 | Aapi Equity Alliance | No | Oppose | Newspaper Ads | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Payroll $15,084.05 | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | No | Oppose | PHO $15,084.05 | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Voter Guide $15,084.05 | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Voter Data $15,084.05 | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | No | Oppose | PHO $13,963.27 | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Voter Guide $13,963.27 | ||
| Oct 24, 2024 | Aapi Equity Alliance | No | Oppose | Newspaper Ads | ||
| Oct 24, 2024 | Senator Grove's Ballot Measure Committee For A Safer And Smarter California | Yes | Support | TV and Radio Airtime | ||
| Oct 24, 2024 | Thrive La PAC | Yes | Support | MAILER | ||
| Oct 23, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | No | Oppose | Canvassing Cumulative to date total $11847.80 | ||
| Oct 23, 2024 | Aapi Equity Alliance | No | Oppose | Newspaper Ads | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Voter Guide $13,963.27 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Voter Guide $13,963.27 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Voter Guide $13,963.27 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Voter Guide $13,963.27 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | No | Oppose | PHO $13,963.27 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | No | Oppose | PHO $13,963.27 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Voter Guide $12,934.14 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Voter Data $12,934.14 | ||
| Oct 22, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | No | Oppose | Canvassing Cumulative to date total $10114.74 | ||
| Oct 22, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Voter Data $12,934.14 | ||
| Oct 22, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Voter Guide $12,934.14 | ||
| Oct 21, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | No | Oppose | Canvassing Cumulative to date total $9833.19 | ||
| Oct 20, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | No | Oppose | Canvassing Cumulative to date total $10886.11 | ||
| Oct 19, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | No | Oppose | Canvassing Cumulative to date total $9132.81 | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Field Program Expenses $1,511,521.33 | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Field Program Expenses $1,511,521.33 | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Field Program Expenses $1,511,521.33 | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Door Hanger Design $1,511,521.33 | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Field Program Expenses $1,511,521.33 | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Field Program Expenses $1,511,521.33 | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Field Program Expenses $1,511,521.33 | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Field Program Expenses $1,511,521.33 | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | PHO $1,511,521.33 | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Field Program Expenses $1,511,521.33 | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | WEB $1,511,521.33 | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | WEB $1,511,521.33 | ||
| Oct 18, 2024 | Republican Party of San Diego County | Yes | Support | MBR LIT IN SUPPORT OF PROPOSITION 36 | ||
| Oct 18, 2024 | San Diego County Democratic Party | No | Oppose | Slate Mailers | ||
| Oct 17, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | No | Oppose | Canvassing Cumulative to date total $8877.10 | ||
| Oct 17, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Text Messaging $10,955.88 | ||
| Oct 17, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Text Messaging $12,491.92 | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | No | Oppose | LIT $9,243.03 | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Voter Data $9,243.03 | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Text Messaging $9,243.03 | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Payroll $9,243.03 | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Payroll $9,243.03 | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Payroll $9,243.03 | ||
| Oct 16, 2024 | Republican Party of San Diego County | Yes | Support | MBR - LIT IN SUPPORT OF PROPOSITION 36 | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Payroll $9,243.03 | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Translations $9,243.03 | ||
| Oct 16, 2024 | Aapi Equity Alliance | No | Oppose | Digital Ads and Ad Placement | ||
| Oct 16, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | No | Oppose | Canvassing Cumulative to date total $7926.24 | ||
| Oct 16, 2024 | San Diego Police Officers Association PAC | Yes | Support | Mailer | ||
| Oct 16, 2024 | San Diego Police Officers Association PAC | Yes | Support | Mailer | ||
| Oct 15, 2024 | San Diego Police Officers Association PAC | Yes | Support | Mailer | ||
| Oct 15, 2024 | Committee to Save Our Neighborhoods, Sponsored by Alliance of Californians for Community Empowerment Action | No | Oppose | PHO $16,211.17 | ||
| Oct 15, 2024 | Committee to Save Our Neighborhoods, Sponsored by Alliance of Californians for Community Empowerment Action | No | Oppose | PHO $16,211.17 | ||
| Oct 14, 2024 | Republican Party of San Diego County | Yes | Support | MBR - LIT IN SUPPORT OF PROPOSITION 36 | ||
| Oct 14, 2024 | Committee to Save Our Neighborhoods, Sponsored by Alliance of Californians for Community Empowerment Action | No | Oppose | PHO $15,119.17 | ||
| Oct 14, 2024 | Committee to Save Our Neighborhoods, Sponsored by Alliance of Californians for Community Empowerment Action | No | Oppose | PHO $15,119.17 | ||
| Oct 13, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | No | Oppose | Canvassing Cumulative to date total $7515.49 | ||
| Oct 12, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | No | Oppose | Canvassing Cumulative to date total $6949.31 | ||
| Oct 12, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | WEB $714,335.83 | ||
| Oct 11, 2024 | Los Angeles County Democratic Party - State Candidate Committee | No | Oppose | MBR; LIT & POS $3,070.94 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Voter Guide $4,103.93 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Postage $4,103.93 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Text Messaging $4,103.93 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Text Messaging $4,103.93 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Text Messaging $4,103.93 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Web $4,103.93 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Web $4,103.93 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Web $4,103.93 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Web $4,103.93 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Voter Data $4,103.93 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Voter Data $4,103.93 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Voter Data $4,103.93 | ||
| Oct 10, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | No | Oppose | Canvassing Cumulative to date total $6404.61 | ||
| Oct 09, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | No | Oppose | Canvassing Cumulative to date total $5204.92 | ||
| Oct 08, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | No | Oppose | Canvassing Cumulative to date total $4151.04 | ||
| Oct 07, 2024 | San Diego County Democratic Party | No | Oppose | Slate Doorhanger | ||
| Oct 07, 2024 | Reform California | Yes | Support | TV AIRTIME | ||
| Oct 07, 2024 | Reform California | Yes | Support | VOTER GUIDE SLATE MAIL | ||
| Oct 07, 2024 | Reform California | Yes | Support | VOTER GUIDE SLATE MAIL | ||
| Oct 05, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | No | Oppose | Canvassing Cumulative to date total $2153.29 | ||
| Oct 03, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF ADVERTISEMENT PRODUCTION. | ||
| Oct 03, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Oct 03, 2024 | Reform California | Yes | Support | VOTER GUIDE SLATE MAIL | ||
| Oct 03, 2024 | Reform California | Yes | Support | VOTER GUIDE SLATE MAILER | ||
| Oct 03, 2024 | Reform California | Yes | Support | DIGITAL ADS | ||
| Oct 03, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | No | Oppose | Canvassing Cumulative to date total $1275.98 | ||
| Oct 03, 2024 | Thriving Communities for All San Francisco supporting Prop 5 and opposing Prop 36, sponsored by Center for Empowered Politics | No | Oppose | PRT $11,979.48 | ||
| Oct 03, 2024 | Thriving Communities for All San Francisco supporting Prop 5 and opposing Prop 36, sponsored by Center for Empowered Politics | No | Oppose | PRT $11,979.48 | ||
| Oct 02, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | No | Oppose | Canvassing Cumulative to date total $310.43 | ||
| Oct 02, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | PHO $713,645.83 | ||
| Oct 02, 2024 | San Diego County Democratic Party | No | Oppose | Slate Doorhanger | ||
| Oct 02, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF STAFF TIME. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF TRANSLATION SERVICES. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF TELEVISION ADVERTISEMENT. | ||
| Oct 01, 2024 | Aapi Equity Alliance | No | Oppose | Staff Time | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF TELEVISION ADVERTISEMENT. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DESIGN SERVICES. | ||
| Oct 01, 2024 | Thriving Communities for All San Francisco supporting Prop 5 and opposing Prop 36, sponsored by Center for Empowered Politics | No | Oppose | PRO $6,939.48 | ||
| Sep 30, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Translation Services $613,645.83 | ||
| Sep 30, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Field Program Expenses $613,645.83 | ||
| Sep 30, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Consulting Services $613,645.83 | ||
| Sep 30, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Field Program Expenses $613,645.83 | ||
| Sep 30, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Field Program Expenses $613,645.83 | ||
| Sep 30, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Field Program Expenses $613,645.83 | ||
| Sep 30, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Field Program Expenses $613,645.83 | ||
| Sep 30, 2024 | Equal Rights for All Political Action Committee | Yes | Support | Printing Yes on 36 signs | ||
| Sep 30, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Field Program Expenses $613,645.83 | ||
| Sep 30, 2024 | California Calls Action Fund - Yes on Measure a (nonprofit 501 (c)(4)) | No | Oppose | Field Program Expenses $30,958.00 | ||
| Sep 30, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Print Services $613,645.83 | ||
| Sep 29, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Sep 28, 2024 | Thriving Communities for All San Francisco supporting Prop 5 and opposing Prop 36, sponsored by Center for Empowered Politics | No | Oppose | PRT $5,054.40 | ||
| Sep 27, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | Field Program Expenses $163,805.00 | ||
| Sep 25, 2024 | Republican Party of San Diego County | Yes | Support | MBR - LIT IN SUPPORT OF PROP 36 | ||
| Sep 25, 2024 | American Civil Liberties Union of Southern California | No | Oppose | Text Messaging | ||
| Sep 25, 2024 | California Black Power Network Action Fund | No | Oppose | Field Program Expenses (Estimate) $24,814.35 | ||
| Sep 24, 2024 | Deputy Sheriffs' Association of San Diego County PAC | Yes | Support | Signs | ||
| Sep 23, 2024 | Reform California | Yes | Support | CANVASSING | ||
| Sep 23, 2024 | Reform California | Yes | Support | SLATE MAIL | ||
| Sep 23, 2024 | Reform California | Yes | Support | SLATE MAIL | ||
| Sep 23, 2024 | Reform California | Yes | Support | DIGITAL ADS | ||
| Sep 23, 2024 | Reform California | Yes | Support | CAMPAIGN CONSULTING | ||
| Sep 23, 2024 | Reform California | Yes | Support | DIGITAL ADS | ||
| Sep 23, 2024 | Yuba County Republican Party | Yes | Support | Yard Signs | ||
| Sep 19, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | No | Oppose | CNS $16,458.33 | ||
| Sep 17, 2024 | California Asian Chamber of Commerce Issues Political Action Committee | Yes | Support | Podcast | ||
| Sep 17, 2024 | California Calls Education Fund | No | Oppose | Field Program Expenses $5,582.56 | ||
| Sep 16, 2024 | Equal Rights for All Political Action Committee | Yes | Support | 2000 Yes on 36 Yard Signs and metal wire stakes | ||
| Sep 14, 2024 | Friends of CAUSE Action Fund | No | Oppose | Field Program Expenses (Estimates) $13,059.90 | ||
| Sep 13, 2024 | Deputy Sheriffs' Association of San Diego County PAC | Yes | Support | Slate Mailer | ||
| Sep 12, 2024 | Reform California | Yes | Support | Canvassing | ||
| Sep 12, 2024 | Reform California | Yes | Support | SLATE MAILER | ||
| Sep 11, 2024 | Reform California | Yes | Support | DOOR HANGERS | ||
| Sep 07, 2024 | Friends of CAUSE Action Fund | No | Oppose | Field Program Expenses (Estimates) $13,059.90 | ||
| Sep 05, 2024 | TogetherSF Action | Yes | Support | ADVERTISING AND OTHER EXPENSES FOR THE PERIOD 9/5 - 11/5/24 | ||
| Sep 05, 2024 | TogetherSF Action | Yes | Support | STAFF TIME FOR SEPTEMBER | ||
| Sep 01, 2024 | Aapi Equity Alliance | No | Oppose | Staff Time | ||
| Aug 20, 2024 | Reform California | Yes | Support | CAMPAIGN CONSULTING | ||
| Aug 20, 2024 | Reform California | Yes | Support | DIGITAL AND EMAILS | ||
| Aug 20, 2024 | Reform California | Yes | Support | VOTER GUIDE SLATE MAIL | ||
| Aug 15, 2024 | Justice CA: Isaac Bryan Ballot Measure Committee | No | Oppose | Slate Mailer $7,759.00 | ||
| Aug 01, 2024 | Aapi Equity Alliance | No | Oppose | Staff Time |
Yes Supporting Committees
No committees have been registered to support this proposition.
No Opposing Committees
No committees have been registered to oppose this proposition.