General Purpose Terminated 12/30/2012
ID: 1353377 · First filed: Nov 5, 2012

Voto Latino Action Fund PAC

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Nov 05, 2012 Proposition 30 GENERAL 2012 Support Robo Calls $17,779
Nov 05, 2012 Proposition 32 GENERAL 2012 Oppose Robo Calls $17,779
Nov 02, 2012 Proposition 30 GENERAL 2012 Support Facebook Ad $2,500
Nov 02, 2012 Proposition 30 GENERAL 2012 Support Flyers $107
Nov 02, 2012 Proposition 32 GENERAL 2012 Oppose Mobile App Ads $12,500
Nov 02, 2012 Proposition 32 GENERAL 2012 Oppose Facebook Ad $2,500
Nov 02, 2012 Proposition 32 GENERAL 2012 Oppose Flyers $107
Nov 02, 2012 Proposition 30 GENERAL 2012 Support Mobile App Ads $12,500
Help
Loading...
Loading...