Proposition 30
Independent Expenditures
| Position | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Yes | ||||
| No |
| Date | Committee | Position | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 06, 2012 | Courage Campaign Issues Committee | Yes | Support | Web Ads (Estimated Costs) | ||
| Nov 06, 2012 | Youth Power PAC, Sponsored by PowerCA Action | Yes | Support | Voter outreach and education | ||
| Nov 06, 2012 | Youth Power PAC, Sponsored by PowerCA Action | Yes | Support | Voter outreach and education | ||
| Nov 06, 2012 | Youth Power PAC, Sponsored by PowerCA Action | Yes | Support | Voter outreach and education | ||
| Nov 06, 2012 | Youth Power PAC, Sponsored by PowerCA Action | Yes | Support | Voter outreach and education | ||
| Nov 05, 2012 | Planned Parenthood Advocacy Project Los Angeles County Action Fund | Yes | Support | Endorsement Emails | ||
| Nov 05, 2012 | Voto Latino Action Fund PAC | Yes | Support | Robo Calls | ||
| Nov 05, 2012 | The Alhambra Democratic Club | Yes | Support | Mailer | ||
| Nov 05, 2012 | Oakland Rising Committee sponsored by MSC Action Fund | Yes | Support | TRAVEL EXPENSES FOR PRINCINCT WALKING | ||
| Nov 05, 2012 | Oakland Rising Committee sponsored by MSC Action Fund | Yes | Support | STAFF TIME FOR PRINCINCT WALKING | ||
| Nov 05, 2012 | Oakland Rising Committee sponsored by MSC Action Fund | Yes | Support | FOOD FOR PRINCICT WALKING | ||
| Nov 05, 2012 | Oakland Rising Committee sponsored by MSC Action Fund | Yes | Support | DOORHANGER | ||
| Nov 05, 2012 | Courage Campaign Issues Committee | Yes | Support | Web Ads (Estimated Costs) | ||
| Nov 04, 2012 | Los Angeles County Democratic Party-Issues and Advocacy Committee | Yes | Support | MBR:Robocalls/Temp Taxes to Fund Educ. Guranteed Local Pub. Sfty, Support | ||
| Nov 04, 2012 | Courage Campaign Issues Committee | Yes | Support | Web Ads (Estimated Costs) | ||
| Nov 03, 2012 | Courage Campaign Issues Committee | Yes | Support | Web Ads (Estimated Costs) | ||
| Nov 03, 2012 | Orange County Dignity PAC, Sponsored by Orange County Federation of Labor, Afl-Cio | Yes | Support | LIT/Temp Taxes to Fund Educ. Guranteed Local Pub. Sfty, Support | ||
| Nov 03, 2012 | Orange County Dignity PAC, Sponsored by Orange County Federation of Labor, Afl-Cio | Yes | Support | POS/Temp Taxes to Fund Educ. Guranteed Local Pub. Sfty, Support | ||
| Nov 03, 2012 | Los Angeles County Democratic Party-Issues and Advocacy Committee | Yes | Support | MBR:Robocalls/Temp Taxes to Fund Educ. Guranteed Local Pub. Sfty, Support | ||
| Nov 02, 2012 | Voto Latino Action Fund PAC | Yes | Support | Flyers | ||
| Nov 02, 2012 | Voto Latino Action Fund PAC | Yes | Support | Mobile App Ads | ||
| Nov 02, 2012 | Voto Latino Action Fund PAC | Yes | Support | Facebook Ad | ||
| Nov 02, 2012 | Independent Voter PAC | Yes | Support | WEB | ||
| Nov 02, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | Food for volunteers | ||
| Nov 02, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | Supplies for campaign | ||
| Nov 02, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | Volunteer expenses | ||
| Nov 02, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | Doorhangers | ||
| Nov 02, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | Estimated salaries thru 11/6 | ||
| Nov 02, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | Estimated overhead & use of space thru 11/6 | ||
| Nov 02, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | Estimated paid calls thru 11/6 | ||
| Nov 02, 2012 | Santa Clara County Democratic Central Committee United Democratic Campaign | Yes | Support | Mailer including all design, production & postage (member communication) | ||
| Nov 02, 2012 | Los Angeles County Democratic Party-Issues and Advocacy Committee | Yes | Support | MBR:Robocalls/Temp Taxes to Fund Educ. Guranteed Local Pub. Sfty, Support | ||
| Nov 02, 2012 | California for Informed Voting - Yes on 30, 34, 35, 36, 37, and 39 and No on 31 and 32 Sponsored By Ballot Initiative Strategy Center | Yes | Support | Online advertising and email marketing | ||
| Nov 01, 2012 | San Francisco Democratic County Central Committee | Yes | Support | Staff Wages and Payroll Costs for Canvass in Support of CA State Prop 30 | ||
| Nov 01, 2012 | Planned Parenthood Advocacy Project Los Angeles County Action Fund | Yes | Support | Endorsement Emails | ||
| Nov 01, 2012 | SEIU United Long Term Care Workers Local 6434 State PAC | Yes | Support | POS/Temp Taxes to Fund Educ. Guranteed Local Pub. Sfty | ||
| Nov 01, 2012 | SEIU United Long Term Care Workers Local 6434 State PAC | Yes | Support | LIT/Temp Taxes to Fund Educ. Guranteed Local Pub. Sfty | ||
| Nov 01, 2012 | Santa Clara County Democratic Central Committee United Democratic Campaign | Yes | Support | Mailer in support of CA State Proposition 30 (member communication) | ||
| Nov 01, 2012 | Los Angeles County Democratic Party-Issues and Advocacy Committee | Yes | Support | MBR:Robocalls/Temp Taxes to Fund Educ. Guranteed Local Pub. Sfty, Support | ||
| Nov 01, 2012 | Service Employees International Union Local 721 CTW, CLC State & Local | Yes | Support | POS/Temp Taxes to Fund Educ. Guranteed Local Pub. Sfty. Support | ||
| Nov 01, 2012 | Spirit of Democracy California | No | Oppose | Campaign Literature and Mailings | ||
| Nov 01, 2012 | Service Employees International Union Local 721 CTW, CLC State & Local | Yes | Support | LIT/Temp Taxes to Fund Educ. Guranteed Local Pub. Sfty. Support | ||
| Nov 01, 2012 | California Taxpayers Advocate | No | Oppose | Slate Mailer (Estimated Costs) | ||
| Nov 01, 2012 | Los Angeles County Democratic Party-Issues and Advocacy Committee | Yes | Support | MBR:LIT/Temp Taxes to Fund Educ. Guranteed Local Pub. Sfty, Support | ||
| Nov 01, 2012 | Courage Campaign Issues Committee | Yes | Support | Web Ads (Estimated Costs) | ||
| Oct 31, 2012 | Los Angeles County Democratic Party-Issues and Advocacy Committee | Yes | Support | MBR:Robocalls/Temp Taxes to Fund Educ. Guranteed Local Pub. Sfty, Support | ||
| Oct 31, 2012 | Los Angeles County Democratic Party-Issues and Advocacy Committee | Yes | Support | MBR:LIT/Temp Taxes to Fund Educ. Guranteed Local Pub. Sfty, Support | ||
| Oct 31, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | Phone charges for campaign to support Prop 30 | ||
| Oct 31, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | Estimated phone charges for campaign to support Prop 30 | ||
| Oct 31, 2012 | Courage Campaign Issues Committee | Yes | Support | Web Ads (Estimated Costs) | ||
| Oct 31, 2012 | SEIU United Long Term Care Workers Local 6434 State PAC | Yes | Support | SAL/Temp Taxes to Fund Educ. Guranteed Local Pub. Sfty, Support | ||
| Oct 31, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | Paid callers to support Prop 30 | ||
| Oct 31, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | Use of space for campaign to support Prop 30 | ||
| Oct 31, 2012 | San Francisco Democratic County Central Committee | Yes | Support | Staff Wages and Payroll Costs for Canvass in Support of CA State Prop 30 | ||
| Oct 31, 2012 | San Francisco Democratic County Central Committee | Yes | Support | Mailer including all design, production & postage (member communication) | ||
| Oct 30, 2012 | Courage Campaign Issues Committee | Yes | Support | Web Ads (Estimated Costs) | ||
| Oct 30, 2012 | Mayor Ed Lee for San Francisco Committee | Yes | Support | INDEPENDENT EXPENDITURE OF LITERATURE SUPPORTING PROPOSITION 30, STATEWIDE | ||
| Oct 30, 2012 | Youth Power PAC, Sponsored by PowerCA Action | Yes | Support | Mailers | ||
| Oct 30, 2012 | Los Angeles County Democratic Party-Issues and Advocacy Committee | Yes | Support | MBR:Robocalls/Temp Taxes to Fund Educ. Guranteed Local Pub. Sfty, Support | ||
| Oct 30, 2012 | SEIU United Long Term Care Workers Local 6434 State PAC | Yes | Support | POS/Temp Taxes to Fund Educ. Guranteed Local Pub. Sfty | ||
| Oct 30, 2012 | Planned Parenthood Advocacy Project Los Angeles County Action Fund | Yes | Support | Online Voter Guide; 10/30 - 11/6 | ||
| Oct 30, 2012 | SEIU United Long Term Care Workers Local 6434 State PAC | Yes | Support | LIT/Temp Taxes to Fund Educ. Guranteed Local Pub. Sfty | ||
| Oct 30, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | GOTV supplies for campaign to support Prop 30 | ||
| Oct 30, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | Food for volunteers to support Prop 30 | ||
| Oct 30, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | Phone charges for campaign to support Prop 30 | ||
| Oct 29, 2012 | Los Angeles County Democratic Party-Issues and Advocacy Committee | Yes | Support | MBR:Robocalls/Temp Taxes to Fund Educ. Guranteed Local Pub. Sfty, Support | ||
| Oct 29, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | Food for volunteers to support Prop 30 | ||
| Oct 29, 2012 | A Better San Diego Issues Committee, a Sponsored Committee of the San Diego and Imperial Counties Labor Council, AFL-CIO | Yes | Support | LIT/Temporary Taxes to Fund Education | ||
| Oct 29, 2012 | A Better San Diego Issues Committee, a Sponsored Committee of the San Diego and Imperial Counties Labor Council, AFL-CIO | Yes | Support | LIT/Temporary Taxes to Fund Education | ||
| Oct 29, 2012 | Lincoln Club of Fresno County | No | Oppose | Radio Advertisment | ||
| Oct 29, 2012 | Lincoln Club of Fresno County | No | Oppose | Radio Advertisment | ||
| Oct 29, 2012 | Lincoln Club of Fresno County | No | Oppose | Radio Advertisement | ||
| Oct 29, 2012 | Lincoln Club of Fresno County | No | Oppose | Radio Advertisement | ||
| Oct 29, 2012 | Lincoln Club of Fresno County | No | Oppose | Radio Advertisement | ||
| Oct 28, 2012 | Los Angeles County Democratic Party-Issues and Advocacy Committee | Yes | Support | MBR:Robocalls/Temp Taxes to Fund Educ. Guranteed Local Pub. Sfty, Support | ||
| Oct 28, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | Food for volunteers to support Prop 30 | ||
| Oct 27, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | Food for volunteers to support Prop 30 | ||
| Oct 27, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | Salaries for campaign to support Prop 30 | ||
| Oct 27, 2012 | Los Angeles County Democratic Party-Issues and Advocacy Committee | Yes | Support | MBR:Robocalls/Temp Tax to Fund Educ. Guranteed Local Pub. Sfty. Support | ||
| Oct 27, 2012 | Courage Campaign Issues Committee | Yes | Support | Web Ads (Estimated Costs) | ||
| Oct 27, 2012 | Santa Clara County Democratic Central Committee United Democratic Campaign | Yes | Support | Slate mailer in support of CA State Proposition 30 (Member Communication) | ||
| Oct 26, 2012 | San Francisco Democratic County Central Committee | Yes | Support | Slate mailer in support of CA State Proposition 30 (Member Communication) | ||
| Oct 26, 2012 | Courage Campaign Issues Committee | Yes | Support | Television Ads (Estimated Costs) | ||
| Oct 26, 2012 | California for Informed Voting - Yes on 30, 34, 35, 36, 37, and 39 and No on 31 and 32 Sponsored By Ballot Initiative Strategy Center | Yes | Support | Mailing of voter guide | ||
| Oct 26, 2012 | United Faculty of Contra Costa Community College District PAC | Yes | Support | Printing, postage, and mailing of brochure to support California State Proposition 30. | ||
| Oct 25, 2012 | Youth Power PAC, Sponsored by PowerCA Action | Yes | Support | Contract payment | ||
| Oct 25, 2012 | Independent Voter PAC | Yes | Support | WEB | ||
| Oct 25, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | Food for volunteers to support Prop 30 | ||
| Oct 25, 2012 | Youth Power PAC, Sponsored by PowerCA Action | Yes | Support | Contract payment | ||
| Oct 25, 2012 | Youth Power PAC, Sponsored by PowerCA Action | Yes | Support | Flyers | ||
| Oct 24, 2012 | SEIU United Long Term Care Workers Local 6434 State PAC | Yes | Support | POS/Temp. Taxes to Fund Educ. Guranteed Local Pub. Sfty. Support | ||
| Oct 24, 2012 | Professional Engineers in California Government PECG PAC | Yes | Support | Slate Mailer | ||
| Oct 24, 2012 | Padilla's Ballot Measure Committee, California 2020 Senator Alex | Yes | Support | LIT | ||
| Oct 24, 2012 | Padilla's Ballot Measure Committee, California 2020 Senator Alex | Yes | Support | POS | ||
| Oct 24, 2012 | Padilla's Ballot Measure Committee, California 2020 Senator Alex | Yes | Support | Voter Data | ||
| Oct 24, 2012 | Padilla's Ballot Measure Committee, California 2020 Senator Alex | Yes | Support | LIT | ||
| Oct 24, 2012 | Padilla's Ballot Measure Committee, California 2020 Senator Alex | Yes | Support | LIT | ||
| Oct 24, 2012 | Padilla's Ballot Measure Committee, California 2020 Senator Alex | Yes | Support | LIT | ||
| Oct 24, 2012 | SEIU United Long Term Care Workers Local 6434 State PAC | Yes | Support | LIT/Temp. Taxes to Fund Educ. Guranteed Local Pub. Sfty. Support | ||
| Oct 24, 2012 | Los Angeles College Faculty Guild COPE to Oppose Scott Svonkin for Seat #5 Los Angeles Community College Board 2020 | Yes | Support | student interns working in support | ||
| Oct 24, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | Food/supplies/phone charges to support Prop 30 | ||
| Oct 24, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | Paid callers | ||
| Oct 24, 2012 | Los Angeles College Faculty Guild COPE to Oppose Scott Svonkin for Seat #5 Los Angeles Community College Board 2020 | Yes | Support | student interns working in support | ||
| Oct 23, 2012 | Ventura County Republican Party | No | Oppose | Print Advertisement 10/25-31 | ||
| Oct 23, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | Food for volunteers to support Prop 30 | ||
| Oct 22, 2012 | Los Angeles County Federation of Labor, AFL-CIO Issues & Initiatives Committee | Yes | Support | PHO Estimate 10/22/12 to 11/6/12 | ||
| Oct 22, 2012 | Korean Resource Center | Yes | Support | Salary | ||
| Oct 22, 2012 | Korean Resource Center | Yes | Support | Print Ad | ||
| Oct 22, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | Food for volunteers to support Prop 30 | ||
| Oct 22, 2012 | Korean Resource Center | Yes | Support | Postage | ||
| Oct 22, 2012 | Santa Clara County Democratic Central Committee United Democratic Campaign | Yes | Support | Slate mailer in support of CA State Proposition 30 (Member Communication) | ||
| Oct 22, 2012 | Santa Clara County Democratic Central Committee United Democratic Campaign | Yes | Support | Slate mailer in support of CA State Proposition 30 (Member Communication) | ||
| Oct 22, 2012 | Korean Resource Center | Yes | Support | Print Ad | ||
| Oct 22, 2012 | California's Future | Yes | Support | Mailer (Estimated Costs) | ||
| Oct 21, 2012 | South Bay AFL-CIO Labor Council Issues Account Sponsored by South Bay AFL-CIO Labor Council | Yes | Support | Food for volunteers to support Prop 30 | ||
| Oct 21, 2012 | Planned Parenthood Advocacy Project Los Angeles County Action Fund | Yes | Support | Online Voter Guide; 10/21 - 10/29 | ||
| Oct 19, 2012 | Democratic Central Committee of Marin | Yes | Support | Slate Card Costs | ||
| Oct 19, 2012 | Courage Campaign Issues Committee | Yes | Support | Web Ad (Estimated Costs) | ||
| Oct 17, 2012 | SEIU United Long Term Care Workers Local 6434 State PAC | Yes | Support | POS/Temp. Taxes to Fund Educ. Guranteed Local Pub. Sfty. Support | ||
| Oct 17, 2012 | SEIU United Long Term Care Workers Local 6434 State PAC | Yes | Support | LIT/Temp. Taxes to Fund Educ. Guranteed Local Pub. Sfty. Support | ||
| Oct 16, 2012 | Service Employees International Union Local 721 CTW, CLC Issues & Initiatives | Yes | Support | Field Expenses/Temp. Taxes to Fund Educ. Guranteed Pub. Sfty. Support (Estimate) | ||
| Oct 16, 2012 | Service Employees International Union Local 721 CTW, CLC Issues & Initiatives | Yes | Support | PHO/Temp. Taxes to Fund Educ. Guranteed Pub. Sfty. Support (Estimate) | ||
| Oct 15, 2012 | Kevin de Leon Believing in a Better California Ballot Measure Committee | Yes | Support | Slate Mailer | ||
| Oct 12, 2012 | San Francisco Democratic County Central Committee | Yes | Support | Slate mailer in support of CA State Proposition 30 (Member Communication) | ||
| Oct 12, 2012 | Felipe Fuentes Reform CA Ballot Measure Committee | Yes | Support | IND/Slate Mailer/Prop. 30/Support | ||
| Oct 11, 2012 | San Francisco Rising Alliance Committee | Yes | Support | MAILER | ||
| Oct 09, 2012 | SEIU United Long Term Care Workers Local 6434 State PAC | Yes | Support | POS/Temp. Taxes to Fund Educ. Guranteed Local Pub. Sfty. Support | ||
| Oct 09, 2012 | SEIU United Long Term Care Workers Local 6434 State PAC | Yes | Support | LIT/Temp. Taxes to Fund Educ. Guranteed Local Pub. Sfty. Support | ||
| Oct 01, 2012 | Service Employees International Union Local 721 CTW, CLC Issues & Initiatives | Yes | Support | PHO/Temp. Taxes to Fund Educ. Guranteed Pub. Sfty. Support (Estimate) | ||
| Oct 01, 2012 | Service Employees International Union Local 721 CTW, CLC Issues & Initiatives | Yes | Support | Field Expenses/Temp. Taxes to Fund Educ. Guranteed Pub. Sfty. Support (Estimate) | ||
| Sep 27, 2012 | Temecula Valley Educators Association Political Action Committee | Yes | Support | Yard signs | ||
| Sep 20, 2012 | SEIU United Long Term Care Workers Local 6434 State PAC | Yes | Support | POS/Temp. Taxes to Fund Educ. Guranteed Local Pub. Sfty. Support | ||
| Sep 20, 2012 | SEIU United Long Term Care Workers Local 6434 State PAC | Yes | Support | LIT/Temp. Taxes to Fund Educ. Guranteed Local Pub. Sfty. Support | ||
| Sep 13, 2012 | California College Democrats | Yes | Support | Postcards (Estimated Costs) | ||
| Aug 27, 2012 | California Association of Psychiatric Technicians PAC | Yes | Support | Californians to Protect Schools, Universities and Public Safety | ||
| Aug 22, 2012 | SEIU United Long Term Care Workers Local 6434 State PAC | Yes | Support | LIT/Temp. Taxes to Fund Educ. Guranteed Local Pub. Sfty. Support | ||
| Aug 22, 2012 | SEIU United Long Term Care Workers Local 6434 State PAC | Yes | Support | POS/Temp. Taxes to Fund Educ. Guranteed Local Pub. Sfty. Support |
Yes Supporting Committees
No committees have been registered to support this proposition.
No Opposing Committees
No committees have been registered to oppose this proposition.