No matching jurisdictions
Try a different name, district number, or clear the filters.
School Districts
| Alameda County Board of Education | County Board of Ed | |
| Alameda Unified | Unified | |
| Albany City Unified | Unified | |
| Berkeley Unified | Unified | |
| Castro Valley Unified | Unified | |
| Dublin Unified | Unified | |
| Emery Unified | Unified | |
| Fremont Unified | Unified | |
| Hayward Unified | Unified | |
| Lammersville Joint Unified | Unified | |
| Livermore Valley Joint Unified | Unified | |
| Mountain House Elementary | Elementary | |
| Newark Unified | Unified | |
| New Haven Unified | Unified | |
| Oakland Unified | Unified | |
| Piedmont City Unified | Unified | |
| Pleasanton Unified | Unified | |
| San Leandro Unified | Unified | |
| San Lorenzo Unified | Unified | |
| Sunol Glen Unified | Unified |
Legislative Districts
| 14th Assembly District | |
| 16th Assembly District | |
| 18th Assembly District | |
| 20th Assembly District | |
| 24th Assembly District |
| 10th State Senate District | |
| 5th State Senate District | |
| 7th State Senate District | |
| 9th State Senate District |
| 10th Congressional District (2022) | |
| 12th Congressional District (2022) | |
| 14th Congressional District (2022) | |
| 17th Congressional District (2022) |