Supervisor District 2
Candidates
Per-candidate cumulative totals from their committees, plus outside spending for or against them.
| Candidate | Raised | Spent | Cash | Late (497) | IE Support | IE Oppose |
|---|---|---|---|---|---|---|
| — | — | |||||
| — | — |
Raised
Cash
IE +
IE −
—
Raised
Cash
IE +
—
IE −
Independent expenditures
Outside spending for or against candidates in this race, broken down by candidate, committee, or individual filing.
| Candidate | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Stephen Sherrill | ||||
| Lori Brooke |
| Date | Committee | Candidate | Position | Description | Amount |
|---|---|---|---|---|---|
| May 25, 2026 | Growsf Voter Guide | Stephen Sherrill | Support | IND EXP OF DIGITAL ADVERTISEMENT COVERING THROUGH 06.02.26. | |
| May 19, 2026 | Sf Believes | Stephen Sherrill | Support | INDEPENDENT EXPENDITURE OF DIGITAL ADS | |
| May 19, 2026 | Sf Believes | Stephen Sherrill | Support | INDEPENDENT EXPENDITURE OF LITERATURE | |
| May 18, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | Mailer - Delta Print Group $9055.10 | |
| May 18, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | Mailer - Delta Print Group $5896.35 | |
| May 14, 2026 | Committee to Support Supervisor Stephen Sherrill 2026 | Stephen Sherrill | Support | Digital ads - BMWL Campaigns $5921.82, Meta Platforms $19878.18 | |
| May 14, 2026 | Committee to Support Supervisor Stephen Sherrill 2026 | Stephen Sherrill | Support | Ad production - BMWL Campaigns $3000 | |
| May 14, 2026 | Committee to Support Supervisor Stephen Sherrill 2026 | Stephen Sherrill | Support | Ad production - BMWL Campaigns $1200 | |
| May 12, 2026 | Sf Believes | Stephen Sherrill | Support | INDEPENDENT EXPENDITURE OF DIGITAL ADS | |
| May 12, 2026 | Sf Believes | Stephen Sherrill | Support | INDEPENDENT EXPENDITURE OF LITERATURE | |
| May 12, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | Mailer - Snap Pack Mail $4461.53 | |
| May 12, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Lori Brooke | Oppose | Mailer - Snap Pack Mail $1769.07 | |
| May 11, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | Mailer - Delta Print Group $2679.91 | |
| May 11, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | Mailer - Delta Print Group $1722.25 | |
| May 11, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Lori Brooke | Oppose | Mailer - Delta Print Group $1062.63 | |
| May 11, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Lori Brooke | Oppose | Mailer - Delta Print Group $682.91 | |
| May 8, 2026 | Committee to Support Supervisor Stephen Sherrill 2026 | Stephen Sherrill | Support | Consulting - BMWL Campaigns $15000 | |
| May 8, 2026 | Committee to Support Supervisor Stephen Sherrill 2026 | Stephen Sherrill | Support | Consulting - BMWL Campaigns $15000 | |
| May 8, 2026 | Committee to Support Supervisor Stephen Sherrill 2026 | Stephen Sherrill | Support | Consulting - BMWL Campaigns $15000 | |
| May 8, 2026 | Committee to Support Supervisor Stephen Sherrill 2026 | Stephen Sherrill | Support | Website - BMWL Campaigns $500 | |
| May 6, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | Consulting - Szabo & Associates LLC $2500 | |
| May 6, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Lori Brooke | Oppose | Consulting - Szabo & Associates LLC $2500 | |
| May 5, 2026 | California Alliance of Family Owned Businesses PAC | Stephen Sherrill | Support | MEDIA PRODUCTION | |
| May 4, 2026 | California Alliance of Family Owned Businesses PAC | Stephen Sherrill | Support | AD BUY | |
| May 4, 2026 | Sf Believes | Stephen Sherrill | Support | INDEPENDENT EXPENDITURE OF LITERATURE | |
| May 4, 2026 | California Alliance of Family Owned Businesses PAC | Stephen Sherrill | Support | MEDIA PRODUCTION | |
| May 4, 2026 | Sf Believes | Stephen Sherrill | Support | INDEPENDENT EXPENDITURE OF POLLING | |
| May 4, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Lori Brooke | Oppose | Staff time | |
| May 4, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | Staff time | |
| May 3, 2026 | Growsf Voter Guide | Stephen Sherrill | Support | IND EXP OF DIGITAL ADVERTISEMENT COVERING THROUGH 06.02.26. | |
| May 3, 2026 | California Alliance of Family Owned Businesses PAC | Stephen Sherrill | Support | MEDIA PRODUCTION | |
| May 3, 2026 | Growsf Voter Guide | Stephen Sherrill | Support | IND EXP OF DIGITAL ADVERTISEMENT COVERING THROUGH 06.02.26. | |
| May 3, 2026 | Growsf Voter Guide | Lori Brooke | Oppose | IND EXP OF DIGITAL ADVERTISEMENT COVERING THROUGH 06.02.26. | |
| May 3, 2026 | Growsf Voter Guide | Stephen Sherrill | Support | IND EXP OF DIGITAL ADVERTISEMENT COVERING THROUGH 06.02.26. | |
| May 1, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Lori Brooke | Oppose | Video production - Larsonmedia $1000 | |
| May 1, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | Video production - Larsonmedia $1000 | |
| Apr 23, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | TV and online ads - Polaris Campaigns, $34,593 | |
| Apr 23, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Lori Brooke | Oppose | TV and online ads - Polaris Campaigns, $11,531 | |
| Apr 15, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Lori Brooke | Oppose | Campaign consulting - Szabo & Associates LLC $2500 | |
| Apr 15, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | Campaign consulting - Szabo & Associates LLC $2500 | |
| Apr 9, 2026 | Growsf Voter Guide | Stephen Sherrill | Support | IND EXP OF DIGITAL ADVERTISEMENT. | |
| Apr 9, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | Video production - Larsonmedia $800 | |
| Apr 9, 2026 | Growsf Voter Guide | Stephen Sherrill | Support | IND EXP OF AD PRODUCTION. | |
| Apr 6, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Lori Brooke | Oppose | TV ads - Polaris Campaigns $6,059.20 | |
| Apr 1, 2026 | Sf Believes | Stephen Sherrill | Support | INDEPENDENT EXPENDITURE OF MAILERS | |
| Mar 24, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | TV ads - Polaris Campaigns $24,236.80 | |
| Mar 24, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | TV ads - Polaris Campaigns $24,236.80 | |
| Mar 24, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | TV ads - Polaris Campaigns $24,236.80 | |
| Mar 24, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | TV ads - Polaris Campaigns $24,236.80 | |
| Mar 24, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | TV ads - Polaris Campaigns $24,236.80 | |
| Mar 24, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | TV ads - Polaris Campaigns $24,236.80 | |
| Mar 24, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | TV ads - Polaris Campaigns $24,236.80 | |
| Mar 17, 2026 | Sf Believes | Stephen Sherrill | Support | INDEPENDENT EXPENDITURE OF MAILER | |
| Mar 16, 2026 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | Polling - Fairbank, Maslin, Maullin, Metz & Associates |
Recent activity
Independent expenditures and late contributions filed in the last 90 days for candidates in this race.
May 25, 2026
May 19, 2026
May 19, 2026
May 12, 2026
May 12, 2026
May 4, 2026
May 4, 2026
May 3, 2026
May 3, 2026
May 3, 2026
May 3, 2026
Apr 9, 2026
Apr 9, 2026
Apr 1, 2026