Proposition 71
Independent Expenditures
| Position | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Yes |
| Date | Committee | Position | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 01, 2004 | California Democratic Party | Yes | Support | slate mailer | ||
| Oct 30, 2004 | California Democratic Party | Yes | Support | graphics/printing (doorhanger) | ||
| Oct 29, 2004 | Planned Parenthood Advocacy Project Los Angeles County Action Fund | Yes | Support | Voter Guide | ||
| Oct 29, 2004 | California Democratic Party | Yes | Support | slate mailer (mail production) | ||
| Oct 28, 2004 | California Democratic Party | Yes | Support | slate mailer (mail production) | ||
| Oct 27, 2004 | California Democratic Party | Yes | Support | slate mailer (mail production) | ||
| Oct 26, 2004 | California Democratic Party | Yes | Support | slate mailer (mail production) | ||
| Oct 25, 2004 | California Democratic Party | Yes | Support | slate mailer (mail production) | ||
| Oct 24, 2004 | California Democratic Party | Yes | Support | slate mailer (mail production) | ||
| Oct 23, 2004 | California Democratic Party | Yes | Support | slate mailer (mail production) | ||
| Oct 22, 2004 | California Democratic Party | Yes | Support | slate mailer (mail production) | ||
| Oct 21, 2004 | California Democratic Party | Yes | Support | slate mailer | ||
| Oct 20, 2004 | California Democratic Party | Yes | Support | slate mailer |
| Committee | Support | Oppose | Total | Details |
|---|---|---|---|---|
| California Democratic Party | ||||
| Planned Parenthood Advocacy Project Los Angeles County Action Fund |
Yes Supporting Committees
No committees have been registered to support this proposition.
No Opposing Committees
No committees have been registered to oppose this proposition.