Proposition 1
Independent Expenditures
| Position | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Yes | ||||
| No |
| Date | Committee | Position | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 03, 2008 | No New Taxes, a Project of the Howard Jarvis Taxpayers Association | No | Oppose | Press communications - Prop 1A | ||
| Nov 03, 2008 | California Rising Ballot Measure Committee - Fiona Ma | Yes | Support | INDEPENDENT EXPENDITURE OF CAMPAIGN LITERATURE SUPPORTING PROPOSITION 1A, STATEWIDE. | ||
| Oct 31, 2008 | No New Taxes, a Project of the Howard Jarvis Taxpayers Association | No | Oppose | Press communication- Prop 1A | ||
| Oct 30, 2008 | California Democratic Party | Yes | Support | mail production | ||
| Oct 29, 2008 | No New Taxes, a Project of the Howard Jarvis Taxpayers Association | No | Oppose | Press communication - Prop 1A | ||
| Oct 29, 2008 | California Democratic Party | Yes | Support | mail production | ||
| Oct 28, 2008 | California Democratic Party | Yes | Support | mail production | ||
| Oct 27, 2008 | No New Taxes, a Project of the Howard Jarvis Taxpayers Association | No | Oppose | Press communications - Prop 1A | ||
| Oct 25, 2008 | California Democratic Party | Yes | Support | mail production | ||
| Oct 23, 2008 | No New Taxes, a Project of the Howard Jarvis Taxpayers Association | No | Oppose | Press communications - Prop 1A | ||
| Oct 23, 2008 | California Democratic Party | Yes | Support | mail production | ||
| Oct 22, 2008 | California Democratic Party | Yes | Support | mail production | ||
| Oct 21, 2008 | California Democratic Party | Yes | Support | mail production | ||
| Oct 20, 2008 | California Democratic Party | Yes | Support | mail production | ||
| Oct 20, 2008 | No New Taxes, a Project of the Howard Jarvis Taxpayers Association | No | Oppose | Consulting - Prop 1A | ||
| Oct 17, 2008 | Californians for Good Jobs, Safe Streets and Outstanding Schools | Yes | Support | Mailer | ||
| Oct 17, 2008 | California Democratic Party | Yes | Support | mail production | ||
| Oct 16, 2008 | California Democratic Party | Yes | Support | mail production | ||
| Oct 14, 2008 | California Democratic Party | Yes | Support | mail production | ||
| Oct 09, 2008 | California Democratic Party | Yes | Support | mail production, printing (08W1) | ||
| Oct 09, 2008 | No New Taxes, a Project of the Howard Jarvis Taxpayers Association | No | Oppose | - | ||
| Oct 08, 2008 | Committee to Protect the Political Rights of Minorities | Yes | Support | Slate Mailer (estimate) | ||
| Oct 07, 2008 | San Francisco Democratic County Central Committee | Yes | Support | Slate card | ||
| Oct 07, 2008 | California Democratic Party | Yes | Support | mail production | ||
| Oct 03, 2008 | California Democratic Party | Yes | Support | mail production | ||
| Sep 24, 2008 | California Rising Ballot Measure Committee - Fiona Ma | Yes | Support | INDEPENDENT EXPENDITURE OF WEB ADVERTISEMENT SUPPORTING PROPOSITION 1A, STATEWIDE. | ||
| Sep 24, 2008 | California Rising Ballot Measure Committee - Fiona Ma | Yes | Support | INDEPENDENT EXPENDITURE OF WEB ADVERTISEMENT SUPPORTING PROPOSITION 1A, STATEWIDE. | ||
| Sep 18, 2008 | No New Taxes, a Project of the Howard Jarvis Taxpayers Association | No | Oppose | Development costs for web communication program | ||
| Aug 06, 2008 | California Democratic Party | Yes | Support | mail production |
Yes Supporting Committees
No committees have been registered to support this proposition.
No Opposing Committees
No committees have been registered to oppose this proposition.