Proposition 23
Independent Expenditures
| Position | Support | Oppose | Total | Details |
|---|---|---|---|---|
| No | ||||
| Yes |
| Date | Committee | Position | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 01, 2010 | powerpac.org Voter Fund, a Sponsored Committee of powerpac.org | No | Oppose | PHONE BANKS | ||
| Nov 01, 2010 | Courage Campaign Issues Committee | No | Oppose | WEB/Prop. 23/Oppose | ||
| Oct 30, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 30, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 30, 2010 | Courage Campaign Issues Committee | No | Oppose | Estimated phonebanking costs - 10/30 to 11/02 | ||
| Oct 30, 2010 | California Democratic Party | No | Oppose | mailing services | ||
| Oct 30, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 29, 2010 | Unitarian Universalist Legislative Ministry Action Network PAC | No | Oppose | staff time | ||
| Oct 29, 2010 | California Democratic Party | No | Oppose | nmailing services | ||
| Oct 29, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 29, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 29, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 28, 2010 | California Democratic Party | No | Oppose | postage | ||
| Oct 28, 2010 | California Democratic Party | No | Oppose | postage | ||
| Oct 28, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 28, 2010 | California Democratic Party | No | Oppose | data | ||
| Oct 28, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 28, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 28, 2010 | California Democratic Party | No | Oppose | mailing services | ||
| Oct 28, 2010 | California Democratic Party | No | Oppose | mailing services | ||
| Oct 27, 2010 | California Democratic Party | No | Oppose | data | ||
| Oct 27, 2010 | California Democratic Party | No | Oppose | mailing services | ||
| Oct 27, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 27, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 26, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 26, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 26, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 26, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 26, 2010 | California Democratic Party | No | Oppose | mail production | ||
| Oct 26, 2010 | California Democratic Party | No | Oppose | mail production | ||
| Oct 26, 2010 | California Democratic Party | No | Oppose | mail production | ||
| Oct 26, 2010 | California Democratic Party | No | Oppose | mailing services | ||
| Oct 26, 2010 | SEIU California State Council Political Committee | No | Oppose | Mailer | ||
| Oct 26, 2010 | Climate Protection Action Fund Eligible 501(c)(4) Ie Report | No | Oppose | Internet-based communication | ||
| Oct 26, 2010 | California Democratic Party | No | Oppose | mail production | ||
| Oct 26, 2010 | powerpac.org Voter Fund, a Sponsored Committee of powerpac.org | No | Oppose | POSTAGE & PHONE BANKS | ||
| Oct 26, 2010 | San Francisco Democratic County Central Committee | No | Oppose | Mailpiece including all production & postage (member communication). | ||
| Oct 25, 2010 | powerpac.org Voter Fund, a Sponsored Committee of powerpac.org | No | Oppose | PHONE BANKS | ||
| Oct 25, 2010 | California Democratic Party | No | Oppose | data | ||
| Oct 25, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 25, 2010 | California Democratic Party | No | Oppose | mailing services | ||
| Oct 25, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 25, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 25, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 25, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 24, 2010 | California Democratic Party | No | Oppose | postage | ||
| Oct 23, 2010 | Padilla's Ballot Measure Committee, California 2020 Senator Alex | No | Oppose | CNS/Prop 23/Oppose | ||
| Oct 23, 2010 | Padilla's Ballot Measure Committee, California 2020 Senator Alex | No | Oppose | LIT/Prop 23/Oppose | ||
| Oct 23, 2010 | Padilla's Ballot Measure Committee, California 2020 Senator Alex | No | Oppose | LIT/Prop 23/Oppose | ||
| Oct 23, 2010 | Padilla's Ballot Measure Committee, California 2020 Senator Alex | No | Oppose | POS/Prop 23/Oppose | ||
| Oct 23, 2010 | Padilla's Ballot Measure Committee, California 2020 Senator Alex | No | Oppose | LIT/Prop 23/Oppose | ||
| Oct 23, 2010 | Padilla's Ballot Measure Committee, California 2020 Senator Alex | No | Oppose | LIT/Prop 23/Oppose | ||
| Oct 23, 2010 | Padilla's Ballot Measure Committee, California 2020 Senator Alex | No | Oppose | OFC/Prop 23/Oppose | ||
| Oct 23, 2010 | California Democratic Party | No | Oppose | data | ||
| Oct 23, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 23, 2010 | California Democratic Party | No | Oppose | mailing servcies | ||
| Oct 23, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 23, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 22, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 22, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 22, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 22, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 21, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 21, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 21, 2010 | California Democratic Party | No | Oppose | postage | ||
| Oct 21, 2010 | California Democratic Party | No | Oppose | data | ||
| Oct 21, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 21, 2010 | powerpac.org Voter Fund, a Sponsored Committee of powerpac.org | No | Oppose | PHONE BANKS | ||
| Oct 20, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 20, 2010 | California Democratic Party | No | Oppose | mailing services | ||
| Oct 20, 2010 | Climate Protection Action Fund Eligible 501(c)(4) Ie Report | No | Oppose | Phone bank costs. | ||
| Oct 20, 2010 | Climate Protection Action Fund Eligible 501(c)(4) Ie Report | No | Oppose | Internet-based communication. | ||
| Oct 19, 2010 | California Democratic Party | No | Oppose | mail production | ||
| Oct 19, 2010 | California Democratic Party | No | Oppose | mail production | ||
| Oct 19, 2010 | California Democratic Party | No | Oppose | mail production | ||
| Oct 19, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 19, 2010 | California Democratic Party | No | Oppose | data | ||
| Oct 19, 2010 | California Democratic Party | No | Oppose | mailing services | ||
| Oct 19, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 19, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 19, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 19, 2010 | California Democratic Party | No | Oppose | postage | ||
| Oct 18, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 18, 2010 | Professional Engineers in California Government PECG PAC | Yes | Support | IKD Slate Mailer | ||
| Oct 18, 2010 | California Democratic Party | No | Oppose | mailing services | ||
| Oct 18, 2010 | California Democratic Party | No | Oppose | data | ||
| Oct 18, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 18, 2010 | Youth Power PAC, Sponsored by PowerCA Action | No | Oppose | DESIGN AND PRINTING | ||
| Oct 18, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 18, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 18, 2010 | San Francisco Democratic County Central Committee | No | Oppose | Mailer in opposition to CA State Prop 23 (member communication) | ||
| Oct 18, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 16, 2010 | California Democratic Party | No | Oppose | postage | ||
| Oct 16, 2010 | California Democratic Party | No | Oppose | LIT mail production | ||
| Oct 16, 2010 | California Democratic Party | No | Oppose | LIT doorhanger | ||
| Oct 15, 2010 | California Democratic Party | No | Oppose | data | ||
| Oct 15, 2010 | California Democratic Party | No | Oppose | mailing services | ||
| Oct 15, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 15, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 15, 2010 | California Democratic Party | No | Oppose | postage | ||
| Oct 14, 2010 | Climate Protection Action Fund Eligible 501(c)(4) Ie Report | No | Oppose | Telephone provider charges for phone banks. | ||
| Oct 14, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 14, 2010 | California Democratic Party | No | Oppose | mailing services | ||
| Oct 14, 2010 | California Democratic Party | No | Oppose | data | ||
| Oct 14, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 14, 2010 | California Democratic Party | No | Oppose | mailing services | ||
| Oct 13, 2010 | Courage Campaign Issues Committee | No | Oppose | WEB/Prop. 23 | ||
| Oct 13, 2010 | California Democratic Party | No | Oppose | data | ||
| Oct 13, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 12, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 12, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 12, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 12, 2010 | California Democratic Party | No | Oppose | mailing services | ||
| Oct 12, 2010 | California Democratic Party | No | Oppose | data | ||
| Oct 12, 2010 | California Democratic Party | No | Oppose | postage | ||
| Oct 11, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 11, 2010 | California Democratic Party | No | Oppose | data | ||
| Oct 11, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 11, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 11, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 10, 2010 | California Democratic Party | No | Oppose | postage | ||
| Oct 09, 2010 | California Democratic Party | No | Oppose | postage | ||
| Oct 09, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 09, 2010 | California Democratic Party | No | Oppose | mailing services | ||
| Oct 09, 2010 | California Democratic Party | No | Oppose | postage | ||
| Oct 09, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 09, 2010 | California Democratic Party | No | Oppose | data | ||
| Oct 08, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 08, 2010 | California Democratic Party | No | Oppose | data | ||
| Oct 08, 2010 | California Democratic Party | No | Oppose | mailing services | ||
| Oct 07, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 07, 2010 | California Democratic Party | No | Oppose | prinitng | ||
| Oct 07, 2010 | California Democratic Party | No | Oppose | postage | ||
| Oct 07, 2010 | California Democratic Party | No | Oppose | mailing services | ||
| Oct 07, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 06, 2010 | Professional Engineers in California Government PECG PAC | Yes | Support | KABC 7 Los Angeles Airtime | ||
| Oct 06, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 06, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 06, 2010 | California Democratic Party | No | Oppose | data | ||
| Oct 06, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 06, 2010 | California Democratic Party | No | Oppose | postage | ||
| Oct 06, 2010 | Pasadena Firefighters Local 809 PAC | Yes | Support | Slate Mailer | ||
| Oct 05, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 05, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 05, 2010 | California Democratic Party | No | Oppose | mailing services | ||
| Oct 05, 2010 | California Democratic Party | No | Oppose | data | ||
| Oct 05, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 04, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 04, 2010 | California Democratic Party | No | Oppose | printing | ||
| Oct 04, 2010 | California Democratic Party | No | Oppose | graphics | ||
| Oct 04, 2010 | California Democratic Party | No | Oppose | postage | ||
| Oct 01, 2010 | California Democratic Party | No | Oppose | data | ||
| Oct 01, 2010 | California Democratic Party | No | Oppose | postage | ||
| Oct 01, 2010 | California Democratic Party | No | Oppose | slate card print/design | ||
| Oct 01, 2010 | California Democratic Party | No | Oppose | mailing services | ||
| Sep 16, 2010 | California League of Conservation Voters Issues Committee | No | Oppose | Direct Voter Contact |
Yes Supporting Committees
No committees have been registered to support this proposition.
No Opposing Committees
No committees have been registered to oppose this proposition.