Proposition 27
Election Results
FailedIndependent Expenditures
| Position | Support | Oppose | Total | Details |
|---|---|---|---|---|
| No | ||||
| Yes |
| Date | Committee | Position | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 05, 2022 | San Diego County Democratic Party | No | Oppose | Slate Mailers | ||
| Nov 05, 2022 | San Diego County Democratic Party | No | Oppose | Slate Doorhangers | ||
| Oct 29, 2022 | California Calls Action Fund - Yes on Measure a (nonprofit 501 (c)(4)) | No | Oppose | Web Ad $5,375.10 | ||
| Oct 28, 2022 | San Diego County Democratic Party | No | Oppose | Slate Mailer | ||
| Oct 28, 2022 | San Diego County Democratic Party | No | Oppose | Slate Mailer | ||
| Oct 28, 2022 | San Diego County Democratic Party | No | Oppose | Slate Mailer | ||
| Oct 25, 2022 | San Diego County Democratic Party | No | Oppose | Escondido Voter Guide | ||
| Oct 21, 2022 | San Diego County Democratic Party | No | Oppose | Slate Mailers, Chula Vista, Imperial Beach, National City | ||
| Oct 21, 2022 | San Diego County Democratic Party | No | Oppose | PUSD Voter Guide | ||
| Oct 21, 2022 | San Diego County Democratic Party | No | Oppose | Door Hangers | ||
| Oct 19, 2022 | San Diego County Democratic Party | No | Oppose | Slate Card | ||
| Oct 15, 2022 | California Calls Action Fund - Yes on Measure a (nonprofit 501 (c)(4)) | Yes | Support | LIT & POS $3,437.60 | ||
| Oct 15, 2022 | San Diego County Democratic Party | No | Oppose | San Marcos Door Hanger | ||
| Oct 14, 2022 | San Diego County Democratic Party | No | Oppose | Doorhangers for National City & Chula Vista | ||
| Oct 14, 2022 | San Diego County Democratic Party | No | Oppose | State Slate Mailer | ||
| Oct 14, 2022 | San Diego County Democratic Party | No | Oppose | Slate Mailer | ||
| Oct 14, 2022 | San Diego County Democratic Party | No | Oppose | Slate Doorhanger | ||
| Oct 12, 2022 | Sonoma County Democratic Central Committee | No | Oppose | Mailer & Postage | ||
| Oct 07, 2022 | Center for Empowered Politics Ballot Measure Committee, Non-profit 501(c)4 | No | Oppose | Staff time | ||
| Oct 07, 2022 | GrowSF Voter Guide | No | Oppose | Web voter guide | ||
| Oct 05, 2022 | San Diego County Democratic Party | No | Oppose | Escondido Voter Guide-Slate Card | ||
| Oct 05, 2022 | San Diego County Democratic Party | No | Oppose | Mailer & Postage | ||
| Oct 01, 2022 | Center for Empowered Politics Ballot Measure Committee, Non-profit 501(c)4 | No | Oppose | Digital ads | ||
| Sep 30, 2022 | GrowSF Voter Guide | No | Oppose | Web voter guide | ||
| Sep 29, 2022 | Youth Power PAC, Sponsored by PowerCA Action | No | Oppose | Voter guide | ||
| Sep 29, 2022 | GrowSF Voter Guide | No | Oppose | Voter guide | ||
| Sep 23, 2022 | San Diego County Democratic Party | No | Oppose | Slate Doorhanger | ||
| Sep 13, 2022 | Agua Caliente Band of Cahuilla Indians | No | Oppose | POLO SHIRTS | ||
| Sep 13, 2022 | Agua Caliente Band of Cahuilla Indians | No | Oppose | T-SHIRTS | ||
| Sep 08, 2022 | Agua Caliente Band of Cahuilla Indians | No | Oppose | WINDOW CLINGS | ||
| Sep 02, 2022 | Aapi Equity Alliance | No | Oppose | Consulting | ||
| Sep 02, 2022 | Aapi Equity Alliance | No | Oppose | Staff Time | ||
| Aug 16, 2022 | Federated Indians of Graton Rancheria | No | Oppose | Purchase of billboard advertisement | ||
| Aug 12, 2022 | Federated Indians of Graton Rancheria | No | Oppose | Purchase of billboard advertisements |
Yes Supporting Committees
No committees have been registered to support this proposition.
No Opposing Committees
No committees have been registered to oppose this proposition.