Election Results
59.6% (21,251 votes)
21,251
40.4% (14,432 votes)
14,432
Top Fundraising Candidates
|
Norma Torres
Democrat
|
Thru 1/22/14
|
|
Paul S. Leon
No Party Preference
|
Thru 12/17/13
|
Independent Expenditures
| Candidate | Support | Oppose |
|---|---|---|
|
Norma Torres
|
Candidates
| Candidate | Raised | Spent | Cash |
|---|---|---|---|
|
Norma Torres
Democrat
· Torres for Senate 2013
|
Thru 1/22/14
|
Thru 1/22/14
|
As of 1/22/14
|
|
Paul S. Leon
No Party Preference
· Leon for Senate 2013
|
Thru 12/17/13
|
Thru 12/17/13
|
As of 12/17/13
|
Independent Expenditures
| Candidate | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Norma Torres |
| Date | Committee | Candidate | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| May 09, 2013 | Californians for Good Schools & Good Jobs | Norma Torres | Support | Phone Bank (Cumulative to date: $179,822.98) | ||
| May 09, 2013 | Californians for Good Schools & Good Jobs | Norma Torres | Support | Phonebank (Cumulative to Date: $261,806.17) | ||
| May 03, 2013 | Californians for Good Schools & Good Jobs | Norma Torres | Support | Field Program (Phonebank) (Estimated Costs) (Cumulative to date: $253,552.26) | ||
| May 03, 2013 | Californians for Good Schools & Good Jobs | Norma Torres | Support | Field Expenses (Cumulative to date: $255,646.23) | ||
| May 03, 2013 | Californians for Good Schools & Good Jobs | Norma Torres | Support | Mailer (Cumulative to date: $255,646.23) | ||
| May 03, 2013 | Californians for Good Schools & Good Jobs | Norma Torres | Support | Mailer (Cumulative to date: $255,646.23) | ||
| May 03, 2013 | Californians for Good Schools & Good Jobs | Norma Torres | Support | Field Program (Phonebank) (Cumulative to date: $256,874.25) | ||
| May 03, 2013 | Californians for Good Schools & Good Jobs | Norma Torres | Support | Field Program (Phonebank) (Cumulative to date: $255,646.23) | ||
| May 02, 2013 | Cooperative of American Physicians Independent Expenditure Committee | Norma Torres | Support | MAILER | ||
| Apr 26, 2013 | Californians for Good Schools & Good Jobs | Norma Torres | Support | Field Program (Cumulative to date: $207,394.82) | ||
| Apr 23, 2013 | Californians for Good Schools & Good Jobs | Norma Torres | Support | Polling (Cumulative to date: $200,410.09) | ||
| Apr 23, 2013 | Californians for Good Schools & Good Jobs | Norma Torres | Support | Field Program (Cumulative to date: $200,410.09) |
| Committee | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Californians for Good Schools & Good Jobs | ||||
| Cooperative of American Physicians Independent Expenditure Committee |