Election Results
Election Report
66.2% (336,467 votes)
336,467
33.8% (171,952 votes)
171,952
Top Fundraising Candidates
|
Toni Atkins
Democrat
|
Thru 12/31/24
|
|
Linda Blankenship
Republican
|
Thru 12/31/20
|
Independent Expenditures
| Candidate | Support | Oppose |
|---|---|---|
|
Toni Atkins
|
Candidates
| Candidate | Raised | Spent | Cash |
|---|---|---|---|
|
Toni Atkins
Democrat
· Re-Elect Senator Atkins 2020
|
Thru 12/31/24
|
Thru 12/31/24
|
As of 12/31/24
|
|
Thru 12/31/20
|
Thru 12/31/20
|
As of 12/31/20
|
Independent Expenditures
| Candidate | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Toni Atkins |
| Date | Committee | Candidate | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Oct 20, 2020 | California Teachers Association Independent Expenditure Committee | Toni Atkins | Support | Mailer | ||
| Oct 20, 2020 | California Teachers Association Independent Expenditure Committee | Toni Atkins | Support | Ad Design | ||
| Oct 20, 2020 | California Teachers Association Independent Expenditure Committee | Toni Atkins | Support | Consulting | ||
| Oct 20, 2020 | California Teachers Association Independent Expenditure Committee | Toni Atkins | Support | Voter Data | ||
| Oct 16, 2020 | Californians Allied for Patient Protection Independent Expenditure Account | Toni Atkins | Support | LIT | ||
| Oct 09, 2020 | California Teachers Association Independent Expenditure Committee | Toni Atkins | Support | Digital Ads |
| Committee | Support | Oppose | Total | Details |
|---|---|---|---|---|
| California Teachers Association Independent Expenditure Committee | ||||
| Californians Allied for Patient Protection Independent Expenditure Account |