Top Fundraising Candidates
|
Joel Anderson
Republican
|
|
Independent Expenditures
| Candidate | Support | Oppose |
|---|---|---|
|
Joel Anderson
|
Candidates
| Candidate | Raised | Spent | Cash | Avail. for Primary Primary |
|---|---|---|---|---|
|
Joel Anderson*
Republican
|
|
|
|
* Candidate advanced to the general election. Totals include amounts for both primary and general elections (same committee used for both).
Independent Expenditures
| Candidate | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Joel Anderson |
| Date | Committee | Candidate | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Jun 02, 2006 | California Republican Assembly Independent Expenditure Committee | Joel Anderson | Support | Slate Mail | ||
| Jun 02, 2006 | California Republican Assembly Independent Expenditure Committee | Joel Anderson | Support | Mailer | ||
| Jun 02, 2006 | California Republican Assembly Independent Expenditure Committee | Joel Anderson | Support | Phone Banking | ||
| Jun 02, 2006 | California Dental Association Independent Expenditure PAC | Joel Anderson | Support | Campaign Literature and Mailings | ||
| Jun 01, 2006 | California Republican Assembly Independent Expenditure Committee | Joel Anderson | Support | Mailer | ||
| May 20, 2006 | California Republican Assembly Independent Expenditure Committee | Joel Anderson | Support | Slater Mailers |
| Committee | Support | Oppose | Total | Details |
|---|---|---|---|---|
| California Republican Assembly Independent Expenditure Committee | ||||
| California Dental Association Independent Expenditure PAC |