Top Fundraising Candidates
|
Esthela Siegrist
No Party Preference
|
|
|
Michael Eng
Democrat
|
|
Independent Expenditures
| Candidate | Support | Oppose |
|---|---|---|
|
Michael Eng
|
Candidates
| Candidate | Raised | Spent | Cash | Avail. for Primary Primary |
|---|---|---|---|---|
|
Esthela Siegrist*
No Party Preference
|
|
|
|
|
|
Michael Eng*
Democrat
|
|
|
|
* Candidate advanced to the general election. Totals include amounts for both primary and general elections (same committee used for both).
Independent Expenditures
| Candidate | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Michael Eng |
| Date | Committee | Candidate | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Jun 02, 2006 | Asian American Small Business PAC | Michael Eng | Support | EMAILS/PHONE BANKS | ||
| May 26, 2006 | EdVoice Independent Expenditure Committee | Michael Eng | Support | DATA FOR MAILER | ||
| May 26, 2006 | EdVoice Independent Expenditure Committee | Michael Eng | Support | DESIGN OF MAILER | ||
| May 26, 2006 | EdVoice Independent Expenditure Committee | Michael Eng | Support | MAILHOUSE AND PRINTING | ||
| May 26, 2006 | EdVoice Independent Expenditure Committee | Michael Eng | Support | POSTAGE | ||
| May 25, 2006 | Asian American Small Business PAC | Michael Eng | Support | MAILER | ||
| May 22, 2006 | Asian American Small Business PAC | Michael Eng | Support | MAILER |
| Committee | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Asian American Small Business PAC | ||||
| EdVoice Independent Expenditure Committee |