Top Fundraising Candidates
|
Jeff Denham
Republican
|
|
Independent Expenditures
| Candidate | Support | Oppose |
|---|---|---|
|
Jeff Denham
|
Candidates
| Candidate | Raised | Spent | Cash | Avail. for Primary Primary |
|---|---|---|---|---|
|
Jeff Denham*
Republican
|
|
|
|
* Candidate advanced to the general election. Totals include amounts for both primary and general elections (same committee used for both).
Independent Expenditures
| Candidate | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Jeff Denham |
| Date | Committee | Candidate | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| May 24, 2006 | California Medical Association Small Contributor Committee | Jeff Denham | Support | Mailer | ||
| May 24, 2006 | California Medical Association Small Contributor Committee | Jeff Denham | Support | Mailer | ||
| May 24, 2006 | California Medical Association Small Contributor Committee | Jeff Denham | Support | Mailer | ||
| May 24, 2006 | California Medical Association Small Contributor Committee | Jeff Denham | Support | Mailer | ||
| May 23, 2006 | California Democratic Party | Jeff Denham | Oppose | mailhouse production |
| Committee | Support | Oppose | Total | Details |
|---|---|---|---|---|
| California Medical Association Small Contributor Committee | ||||
| California Democratic Party |