Top Fundraising Candidates
|
Jerome Horton
Democrat
|
Thru 12/31/11
|
|
Judy Chu
Democrat
|
|
Independent Expenditures
| Candidate | Support | Oppose |
|---|---|---|
|
Jerome Horton
|
||
|
Judy Chu
|
Candidates
| Candidate | Raised | Spent | Cash | Avail. for Primary Primary |
|---|---|---|---|---|
|
Thru 12/31/11
|
Thru 12/31/11
|
As of 12/31/11
|
- | |
|
Judy Chu*
Democrat
|
|
|
|
* Candidate advanced to the general election. Totals include amounts for both primary and general elections (same committee used for both).
Independent Expenditures
| Candidate | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Jerome Horton | ||||
| Judy Chu |
| Date | Committee | Candidate | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Jun 02, 2006 | Asian American Small Business PAC | Judy Chu | Support | EMAILS | ||
| May 30, 2006 | California Political Empowerment Committee | Jerome Horton | Support | Mailer | ||
| May 25, 2006 | Asian American Small Business PAC | Judy Chu | Support | MAILER | ||
| May 22, 2006 | Asian American Small Business PAC | Judy Chu | Support | MAILER | ||
| May 16, 2006 | Peace Officers Research Association of California PAC (PORAC PAC) | Jerome Horton | Support | Voter Guide | ||
| May 10, 2006 | California Political Empowerment Committee | Jerome Horton | Support | Billboard | ||
| Apr 11, 2006 | California Political Empowerment Committee | Jerome Horton | Support | Slate Mailer and Consulting |
| Committee | Support | Oppose | Total | Details |
|---|---|---|---|---|
| California Political Empowerment Committee | ||||
| Asian American Small Business PAC | ||||
| Peace Officers Research Association of California PAC (PORAC PAC) |