Election Results
Election Report
62.9% (111,598 votes)
111,598
37.1% (65,770 votes)
65,770
Top Fundraising Candidates
|
Marie Waldron
Republican
|
Thru 8/18/17
|
|
Andrew Masiel
Democrat
|
Thru 12/28/16
|
Independent Expenditures
| Candidate | Support | Oppose |
|---|---|---|
|
Andrew Masiel
|
Candidates
| Candidate | Raised | Spent | Cash |
|---|---|---|---|
|
Marie Waldron
Republican
· Waldron for Assembly 2016
|
Thru 8/18/17
|
Thru 8/18/17
|
As of 8/18/17
|
|
Andrew Masiel
Democrat
· Andrew Masiel for Assembly 2016
|
Thru 12/28/16
|
Thru 12/28/16
|
As of 12/28/16
|
Independent Expenditures
| Candidate | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Andrew Masiel |
| Date | Committee | Candidate | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 04, 2016 | Friends Supporting Andrew Masiel for Assembly 2016 | Andrew Masiel | Support | Flyers (Estimated Cost) | ||
| Nov 04, 2016 | Friends Supporting Andrew Masiel for Assembly 2016 | Andrew Masiel | Support | Banner (Estimated Cost) | ||
| Oct 28, 2016 | Friends Supporting Andrew Masiel for Assembly 2016 | Andrew Masiel | Support | Banner (Estimated Cost) | ||
| Sep 13, 2016 | Friends Supporting Andrew Masiel for Assembly 2016 | Andrew Masiel | Support | Online Ads (Estimated Costs) | ||
| Aug 24, 2016 | Friends Supporting Andrew Masiel for Assembly 2016 | Andrew Masiel | Support | Consulting (Estimated Cost) | ||
| Aug 24, 2016 | Friends Supporting Andrew Masiel for Assembly 2016 | Andrew Masiel | Support | Mailer (Estimated Cost) | ||
| Aug 24, 2016 | Friends Supporting Andrew Masiel for Assembly 2016 | Andrew Masiel | Support | Voter Data File (Estimated Cost) |
| Committee | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Friends Supporting Andrew Masiel for Assembly 2016 |