Election Results
Election Report
88.5% (114,904 votes)
114,904
11.5% (14,891 votes)
14,891
Top Fundraising Candidates
|
David Chiu
Democrat
|
Thru 6/30/17
|
|
Matthew Del Carlo
Republican
|
Thru 12/31/16
|
Independent Expenditures
| Candidate | Support | Oppose |
|---|---|---|
|
David Chiu
|
Candidates
| Candidate | Raised | Spent | Cash | Avail. for Primary Primary |
|---|---|---|---|---|
|
David Chiu*
Democrat
· David Chiu for Assembly 2016
|
Thru 6/30/17
|
Thru 6/30/17
|
As of 6/30/17
|
- |
|
Matthew Del Carlo*
Republican
· Matthew Del Carlo for Assembly 2016
|
Thru 12/31/16
|
Thru 12/31/16
|
As of 12/31/16
|
- |
* Candidate advanced to the general election. Totals include amounts for both primary and general elections (same committee used for both).
Independent Expenditures
| Candidate | Support | Oppose | Total | Details |
|---|---|---|---|---|
| David Chiu |
| Date | Committee | Candidate | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| May 27, 2016 | Progress San Francisco | David Chiu | Support | Mailers (Estimated Costs) | ||
| May 27, 2016 | San Francisco Democratic County Central Committee | David Chiu | Support | Member Communication Mailer | ||
| May 27, 2016 | San Francisco Democratic County Central Committee | David Chiu | Support | Member Communication Mailer | ||
| May 27, 2016 | San Francisco Democratic County Central Committee | David Chiu | Support | Member Communication Mailer | ||
| May 27, 2016 | San Francisco Democratic County Central Committee | David Chiu | Support | Member Communication Mailer | ||
| May 27, 2016 | San Francisco Democratic County Central Committee | David Chiu | Support | Member Communication Mailer | ||
| May 27, 2016 | San Francisco Democratic County Central Committee | David Chiu | Support | Member Communication Mailer | ||
| May 27, 2016 | San Francisco Democratic County Central Committee | David Chiu | Support | Member Communication Mailer | ||
| May 27, 2016 | San Francisco Democratic County Central Committee | David Chiu | Support | Member Communication Mailer | ||
| May 23, 2016 | Progress San Francisco | David Chiu | Support | Mailer (Estimated Cost) | ||
| May 18, 2016 | Progress San Francisco | David Chiu | Support | Mailer (Estimated Costs) | ||
| May 13, 2016 | San Francisco Democratic County Central Committee | David Chiu | Support | Member Communication Mailer | ||
| May 13, 2016 | San Francisco Democratic County Central Committee | David Chiu | Support | Member Communication Mailer | ||
| Apr 27, 2016 | Progress San Francisco | David Chiu | Support | Mailer (Estimated Costs) |
| Committee | Support | Oppose | Total | Details |
|---|---|---|---|---|
| San Francisco Democratic County Central Committee | ||||
| Progress San Francisco |