Election Results
Election Report
72.8% (2,482,171 votes)
2,482,171
27.2% (927,949 votes)
927,949
Top Fundraising Candidates
|
Malia M. Cohen
Democrat
|
Thru 3/12/19
|
|
Mark Burns
Republican
|
Thru 11/18/18
|
Independent Expenditures
| Candidate | Support | Oppose |
|---|---|---|
|
Malia M. Cohen
|
Candidates
| Candidate | Raised | Spent | Cash |
|---|---|---|---|
|
Thru 3/12/19
|
Thru 3/12/19
|
As of 3/12/19
|
|
|
Thru 11/18/18
|
Thru 11/18/18
|
As of 11/18/18
|
Independent Expenditures
| Candidate | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Malia M. Cohen |
| Date | Committee | Candidate | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 02, 2018 | African American Voter Registration Education and Participation Project | Malia Cohen | Support | PRT $2,056.84 | ||
| Nov 02, 2018 | African American Voter Registration Education and Participation Project | Malia Cohen | Support | CNS $2,056.84 | ||
| Nov 02, 2018 | African American Voter Registration Education and Participation Project | Malia Cohen | Support | LIT $2,056.84 | ||
| Oct 29, 2018 | Napa County Democratic Central Committee | Malia Cohen | Support | LIT | ||
| Oct 22, 2018 | Napa County Democratic Central Committee | Malia Cohen | Support | WEB | ||
| Oct 22, 2018 | Napa County Democratic Central Committee | Malia Cohen | Support | WEB | ||
| Oct 10, 2018 | Napa County Democratic Central Committee | Malia Cohen | Support | LIT | ||
| Oct 08, 2018 | Napa County Democratic Central Committee | Malia Cohen | Support | WEB |
| Committee | Support | Oppose | Total | Details |
|---|---|---|---|---|
| African American Voter Registration Education and Participation Project | ||||
| Napa County Democratic Central Committee |