Election Results
Election Report
59.5% (60,070 votes)
60,070
40.5% (40,896 votes)
40,896
Top Fundraising Candidates
|
Keith Curry
Republican
|
Thru 10/12/15
|
|
Matthew Harper
Republican
|
Thru 12/28/16
|
Independent Expenditures
| Candidate | Support | Oppose |
|---|---|---|
|
Matthew Harper
|
||
|
Keith Curry
|
Candidates
| Candidate | Raised | Spent | Cash |
|---|---|---|---|
|
Keith Curry
Republican
· Curry for Assembly 2014
|
Thru 10/12/15
|
Thru 10/12/15
|
As of 10/12/15
|
|
Thru 12/28/16
|
Thru 12/28/16
|
As of 12/28/16
|
Independent Expenditures
| Candidate | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Matthew Harper | ||||
| Keith Curry |
| Date | Committee | Candidate | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 02, 2014 | California Conservative PAC | Matthew Harper | Support | Facebook Ads | ||
| Nov 02, 2014 | California Conservative PAC | Matthew Harper | Support | Email Blase | ||
| Oct 29, 2014 | California Taxpayers Advocate | Keith Curry | Oppose | Mailer (Estimated Costs) | ||
| Oct 29, 2014 | California Conservative PAC | Matthew Harper | Support | Mail Piece | ||
| Oct 27, 2014 | Atlas PAC | Matthew Harper | Support | MASS MAIL | ||
| Oct 26, 2014 | California Taxpayer Protection Committee | Matthew Harper | Support | Paid for the Design, Printing, Labeling, and Mailing of a Campaign Flyer. | ||
| Oct 25, 2014 | California Conservative PAC | Matthew Harper | Support | Mail PIece | ||
| Oct 25, 2014 | California Conservative PAC | Keith Curry | Oppose | Mail PIece | ||
| Oct 23, 2014 | California Taxpayer Protection Committee | Keith Curry | Oppose | Design, Printing, Labeling & Mailing a campaign flyer. | ||
| Oct 16, 2014 | California Conservative PAC | Matthew Harper | Support | Mail Piece |
| Committee | Support | Oppose | Total | Details |
|---|---|---|---|---|
| California Taxpayer Protection Committee | ||||
| California Conservative PAC | ||||
| California Taxpayers Advocate | ||||
| Atlas PAC |