Top Fundraising Candidates
|
Betsy Butler
Democrat
|
Thru 6/30/11
|
|
Nathan Mintz
Republican
|
Thru 12/31/12
|
Independent Expenditures
| Candidate | Support | Oppose |
|---|---|---|
|
Nathan Mintz
|
||
|
Betsy Butler
|
Candidates
| Candidate | Raised | Spent | Cash |
|---|---|---|---|
|
Thru 6/30/11
|
Thru 6/30/11
|
As of 6/30/11
|
|
|
Nathan Mintz
Republican
· Mintz for Assembly 2010, Nathan
|
Thru 12/31/12
|
Thru 12/31/12
|
As of 12/31/12
|
Independent Expenditures
| Candidate | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Nathan Mintz | ||||
| Betsy Butler |
| Date | Committee | Candidate | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 01, 2010 | Cooperative of American Physicians Independent Expenditure Committee | Betsy Butler | Oppose | Blast E-mail | ||
| Oct 29, 2010 | Cooperative of American Physicians Independent Expenditure Committee | Betsy Butler | Oppose | Blast E-mail | ||
| Oct 27, 2010 | Cooperative of American Physicians Independent Expenditure Committee | Nathan Mintz | Support | Mailing | ||
| Oct 26, 2010 | Cooperative of American Physicians Independent Expenditure Committee | Betsy Butler | Oppose | Mailing | ||
| Oct 25, 2010 | Cooperative of American Physicians Independent Expenditure Committee | Nathan Mintz | Support | Mailing | ||
| Oct 25, 2010 | Cooperative of American Physicians Independent Expenditure Committee | Nathan Mintz | Support | Mailing | ||
| Oct 14, 2010 | California Tribal Business Alliance IE PAC | Betsy Butler | Support | IND-PHO Phone Banks supporting Betsy Butler AD 53 |
| Committee | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Cooperative of American Physicians Independent Expenditure Committee | ||||
| California Tribal Business Alliance IE PAC |