Top Fundraising Candidates
|
Das Williams
Democrat
|
Thru 3/8/12
|
|
Mike Stoker
Republican
|
Thru 12/31/12
|
Independent Expenditures
| Candidate | Support | Oppose |
|---|---|---|
|
Das Williams
|
||
|
Mike Stoker
|
Candidates
| Candidate | Raised | Spent | Cash |
|---|---|---|---|
|
Das Williams
Democrat
· Das Williams for Assembly 2010
|
Thru 3/8/12
|
Thru 3/8/12
|
As of 3/8/12
|
|
Mike Stoker
Republican
· Stoker for Assembly 2010
|
Thru 12/31/12
|
Thru 12/31/12
|
As of 12/31/12
|
Independent Expenditures
| Candidate | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Das Williams | ||||
| Mike Stoker |
| Date | Committee | Candidate | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 01, 2010 | California Senior Advocates League PAC | Mike Stoker | Support | Automated Calls | ||
| Oct 28, 2010 | California Senior Advocates League PAC | Mike Stoker | Support | Mailer | ||
| Oct 27, 2010 | California Senior Advocates League PAC | Mike Stoker | Support | Mailer | ||
| Oct 27, 2010 | California Senior Advocates League PAC | Das Williams | Oppose | Mailer | ||
| Oct 26, 2010 | California Senior Advocates League PAC | Mike Stoker | Support | Mailer | ||
| Oct 26, 2010 | California Senior Advocates League PAC | Das Williams | Oppose | Mailer | ||
| Oct 25, 2010 | California Senior Advocates League PAC | Das Williams | Oppose | Mailer | ||
| Oct 22, 2010 | California Senior Advocates League PAC | Das Williams | Oppose | Mailer | ||
| Oct 22, 2010 | California Senior Advocates League PAC | Das Williams | Oppose | Mailer | ||
| Oct 22, 2010 | California Senior Advocates League PAC | Das Williams | Oppose | Consulting | ||
| Aug 17, 2010 | Peace Officers Research Association of California PAC (PORAC PAC) | Das Williams | Support | Slate Mailer |
| Committee | Support | Oppose | Total | Details |
|---|---|---|---|---|
| California Senior Advocates League PAC | ||||
| Peace Officers Research Association of California PAC (PORAC PAC) |