Top Fundraising Candidates
|
Fiona Ma
Democrat
|
Thru 5/6/11
|
Independent Expenditures
| Candidate | Support | Oppose |
|---|---|---|
|
Fiona Ma
|
Candidates
| Candidate | Raised | Spent | Cash |
|---|---|---|---|
|
Fiona Ma
Democrat
· Fiona Ma for Assembly 2010
|
Thru 5/6/11
|
Thru 5/6/11
|
As of 5/6/11
|
Independent Expenditures
| Candidate | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Fiona Ma |
| Date | Committee | Candidate | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Oct 07, 2010 | Coalition for a Safer California | Fiona Ma | Support | Data Lists for Mailer (estimate) | ||
| Oct 07, 2010 | Coalition for a Safer California | Fiona Ma | Support | Mailhouse Services for Mailer | ||
| Oct 07, 2010 | Coalition for a Safer California | Fiona Ma | Support | Mailhouse Services for Mailer | ||
| Oct 07, 2010 | Coalition for a Safer California | Fiona Ma | Support | Mailhouse Services for Mailer | ||
| Oct 07, 2010 | Coalition for a Safer California | Fiona Ma | Support | Mailer | ||
| Oct 07, 2010 | Coalition for a Safer California | Fiona Ma | Support | Mailer | ||
| Oct 07, 2010 | Coalition for a Safer California | Fiona Ma | Support | Mailer |
| Committee | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Coalition for a Safer California |