Top Fundraising Candidates
|
Gloria Mc Leod
No Party Preference
|
|
Independent Expenditures
| Candidate | Support | Oppose |
|---|---|---|
|
Gloria Mc Leod
|
Candidates
| Candidate | Raised | Spent | Cash |
|---|---|---|---|
|
Gloria Mc Leod
No Party Preference
|
|
|
|
Independent Expenditures
| Candidate | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Gloria Mc Leod |
| Date | Committee | Candidate | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 04, 2000 | Labor 2000 - California Labor Federation, AFL-CIO | Gloria Mc Leod | Support | Mailer | ||
| Nov 02, 2000 | Labor 2000 - California Labor Federation, AFL-CIO | Gloria Mc Leod | Support | Mailer | ||
| Oct 31, 2000 | Labor 2000 - California Labor Federation, AFL-CIO | Gloria Mc Leod | Support | Mailer | ||
| Oct 27, 2000 | Labor 2000 - California Labor Federation, AFL-CIO | Gloria Mc Leod | Support | Mailer |
| Committee | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Labor 2000 - California Labor Federation, AFL-CIO |