Top Fundraising Candidates
|
Audie Bock
No Party Preference
|
|
|
Wilma Chan
No Party Preference
|
|
Independent Expenditures
| Candidate | Support | Oppose |
|---|---|---|
|
Wilma Chan
|
Candidates
| Candidate | Raised | Spent | Cash |
|---|---|---|---|
|
Audie Bock
No Party Preference
|
|
|
|
|
Wilma Chan
No Party Preference
|
|
|
|
Independent Expenditures
| Candidate | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Wilma Chan |
| Date | Committee | Candidate | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 06, 2000 | Black Leadership Political Action Committee | Wilma Chan | Support | Creative Production/Mailer | ||
| Nov 06, 2000 | Black Leadership Political Action Committee | Wilma Chan | Support | Printing/Mailer | ||
| Nov 06, 2000 | Black Leadership Political Action Committee | Wilma Chan | Support | Coordination/Consulting Fees | ||
| Nov 03, 2000 | Service Employees International Union United Healthcare Workers West Political Action Committee | Wilma Chan | Support | Mailer | ||
| Nov 01, 2000 | Black Leadership Political Action Committee | Wilma Chan | Support | Labels | ||
| Oct 30, 2000 | Black Leadership Political Action Committee | Wilma Chan | Support | Postage |
| Committee | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Black Leadership Political Action Committee | ||||
| Service Employees International Union United Healthcare Workers West Political Action Committee |