Top Fundraising Candidates
|
Tom Torlakson
No Party Preference
|
|
Independent Expenditures
| Candidate | Support | Oppose |
|---|---|---|
|
Tom Torlakson
|
Candidates
| Candidate | Raised | Spent | Cash |
|---|---|---|---|
|
Tom Torlakson
No Party Preference
|
|
|
|
Independent Expenditures
| Candidate | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Tom Torlakson |
| Date | Committee | Candidate | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 04, 2000 | Labor 2000 - California Labor Federation, AFL-CIO | Tom Torlakson | Support | Mailer and phone bank | ||
| Nov 03, 2000 | Service Employees International Union United Healthcare Workers West Political Action Committee | Tom Torlakson | Support | Mailer | ||
| Nov 02, 2000 | Labor 2000 - California Labor Federation, AFL-CIO | Tom Torlakson | Support | Mailer | ||
| Oct 31, 2000 | Labor 2000 - California Labor Federation, AFL-CIO | Tom Torlakson | Support | Mailer | ||
| Oct 27, 2000 | Labor 2000 - California Labor Federation, AFL-CIO | Tom Torlakson | Support | Mailer |
| Committee | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Labor 2000 - California Labor Federation, AFL-CIO | ||||
| Service Employees International Union United Healthcare Workers West Political Action Committee |