Top Fundraising Candidates
|
Mark Leno
Democrat
|
Thru 6/30/11
|
Independent Expenditures
| Candidate | Support | Oppose |
|---|---|---|
|
Mark Leno
|
Candidates
| Candidate | Raised | Spent | Cash | Avail. for Primary Primary |
|---|---|---|---|---|
|
Mark Leno*
Democrat
· Mark Leno for Senate 2008
|
Thru 6/30/11
|
Thru 6/30/11
|
As of 6/30/11
|
- |
* Candidate advanced to the general election. Totals include amounts for both primary and general elections (same committee used for both).
Independent Expenditures
| Candidate | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Mark Leno |
| Date | Committee | Candidate | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| May 30, 2008 | Protect our Kids Independent Expenditure Committee | Mark Leno | Oppose | Cable Advertisement | ||
| May 30, 2008 | Protect our Kids Independent Expenditure Committee | Mark Leno | Oppose | Printing, Production, Postage & Consulting for Mailers | ||
| May 29, 2008 | Protect our Kids Independent Expenditure Committee | Mark Leno | Oppose | Printing, Production, Postage & Consulting for Mailers | ||
| May 29, 2008 | Clint Reilly and Affiliated Entities | Mark Leno | Support | Slate Mailer Payment | ||
| May 27, 2008 | Protect our Kids Independent Expenditure Committee | Mark Leno | Oppose | Cable Advertisement | ||
| May 27, 2008 | Protect our Kids Independent Expenditure Committee | Mark Leno | Oppose | Cable Production | ||
| May 22, 2008 | Alice B. Toklas Lesbian & Gay Democratic Club PAC | Mark Leno | Support | Print ads | ||
| May 01, 2008 | Voter Registration 2008 | Mark Leno | Support | Slate Mailer |
| Committee | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Protect our Kids Independent Expenditure Committee | ||||
| Voter Registration 2008 | ||||
| Clint Reilly and Affiliated Entities | ||||
| Alice B. Toklas Lesbian & Gay Democratic Club PAC |