Election Results
Election Report
62.5% (52,436 votes)
52,436
37.5% (31,486 votes)
31,486
Top Fundraising Candidates
|
Devon Mathis
Republican
|
Thru 6/30/23
|
|
Jose Sigala
Democrat
|
Thru 6/30/23
|
Independent Expenditures
| Candidate | Support | Oppose |
|---|---|---|
|
Jose Sigala
|
Candidates
| Candidate | Raised | Spent | Cash |
|---|---|---|---|
|
Devon Mathis
Republican
· Devon Mathis for Assembly 2022
|
Thru 6/30/23
|
Thru 6/30/23
|
As of 6/30/23
|
|
Jose Sigala
Democrat
· Sigala for Assembly 2022
|
Thru 6/30/23
|
Thru 6/30/23
|
As of 6/30/23
|
Independent Expenditures
| Candidate | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Jose Sigala |
| Date | Committee | Candidate | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Oct 21, 2022 | Community Water Center Action Fund | Jose Sigala | Support | Staff time (estimate 10/21/2022 - 11/8/2022) | ||
| Oct 15, 2022 | Community Water Center Action Fund | Jose Sigala | Support | Travel: gas stipends and mileage (estimate 10/15/2022-11/08/2022) | ||
| Oct 12, 2022 | Community Water Center Action Fund | Jose Sigala | Support | Text message/communications services (estimate 10/12/2022-11/08/2022) | ||
| Oct 10, 2022 | Community Water Center Action Fund | Jose Sigala | Support | Political data for Tulare County (estimate 10/10/2022-11/08/2022) | ||
| Oct 04, 2022 | Community Water Center Action Fund | Jose Sigala | Support | Advertisement: Billboard, newspaper, social media, printing (estimate 10/04/22-11/08/22) |
| Committee | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Community Water Center Action Fund |