Terminated 4/30/2007
ID: 1252809
·
First filed: Jul 11, 2003
Ira Ruskin Democrat for Assembly
Controlled by
Ira Ruskin
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $1.09M | 54.2% | |
| Committee | $300K | 14.9% | |
| Small Contributor Committee | $259K | 12.8% | |
| Individual | $204K | 10.1% | |
| Other | $159K | 7.9% | |
| Total | $2.01M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 30, 2004 |
Max a. Keech
Engineer at Bkf Engineers
|
Woodside, CA | ||
| Oct 30, 2004 | Sacramento, CA | |||
| Oct 30, 2004 |
Thompson Sharkey
Public Defender at Santa Clara County
|
San Jose, CA | ||
| Oct 29, 2004 | Sacramento, CA | |||
| Oct 29, 2004 | Sacramento, CA | |||
| Oct 29, 2004 | Sacramento, CA | |||
| Oct 29, 2004 | Sacramento, CA | |||
| Oct 29, 2004 | Sacramento, CA | |||
| Oct 29, 2004 | Sacramento, CA | |||
| Oct 29, 2004 | Sacramento, CA | |||
| Oct 29, 2004 | Sacramento, CA | |||
| Oct 29, 2004 | San Jose, CA | |||
| Oct 29, 2004 | Sacramento, CA | |||
| Oct 29, 2004 | San Jose, CA | |||
| Oct 29, 2004 |
Joseph W. Cotchett
Attorney at Cotchett, Pitre, Simon & Mc Carthy
|
Burlingame, CA | ||
| Oct 29, 2004 | Sacramento, CA | |||
| Oct 29, 2004 | San Jose, CA | |||
| Oct 29, 2004 | San Jose, CA | |||
| Oct 29, 2004 | San Jose, CA | |||
| Oct 29, 2004 |
Janet Spraggins
Psychiatrist at Janet Spraggins
|
Saratoga, CA | ||
| Oct 28, 2004 | San Jose, CA | |||
| Oct 28, 2004 | San Jose, CA | |||
| Oct 28, 2004 | San Jose, CA | |||
| Oct 28, 2004 |
Laborers Local Union No. 270 Political Action Committee
Small Contributor Committee
|
Sacramento, CA | ||
| Oct 28, 2004 | Sacramento, CA |