Terminated 6/30/2009
ID: 1283161
·
First filed: Mar 14, 2006
Lou Correa For Senate
Controlled by
Lou Correa
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $2.23M | 72.1% | |
| Other | $337K | 10.9% | |
| Committee | $293K | 9.5% | |
| Small Contributor Committee | $169K | 5.4% | |
| Individual | $67.6K | 2.2% | |
| Total | $3.1M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Nov 1, 2006 |
Southern California Edison Co
Other
|
Rosemead, CA | ||
| Nov 1, 2006 | Sacramento, CA | |||
| Nov 1, 2006 | Sacramento, CA | |||
| Nov 1, 2006 | Sacramento, CA | |||
| Nov 1, 2006 | Sacramento, CA | |||
| Nov 1, 2006 | Sacramento, CA | |||
| Nov 1, 2006 | Sacramento, CA | |||
| Nov 1, 2006 | Sacramento, CA | |||
| Oct 31, 2006 | Sacramento, CA | |||
| Oct 31, 2006 |
Democratic Party of Orange County
Committee
|
Santa Ana, CA | ||
| Oct 31, 2006 | Sacramento, CA | |||
| Oct 31, 2006 |
Robert Tucker
Labor Representative at Ca School Employers Association
|
Westminster, CA | ||
| Oct 31, 2006 |
California Professional Firefighters Political Action Committee
Small Contributor Committee
|
Sacramento, CA | ||
| Oct 31, 2006 | Sacramento, CA | |||
| Oct 31, 2006 | Sacramento, CA | |||
| Oct 31, 2006 | Sacramento, CA | |||
| Oct 31, 2006 | Sacramento, CA | |||
| Oct 31, 2006 | Sacramento, CA | |||
| Oct 31, 2006 | Sacramento, CA | |||
| Oct 31, 2006 | Sacramento, CA | |||
| Oct 31, 2006 |
Richard O'neill
Restauranteur at El Adobe De Capistrano Restaurant
|
Irvine, CA | ||
| Oct 30, 2006 | Sacramento, CA | |||
| Oct 30, 2006 |
Michael Malik
Retired at N/A
|
Detroit, MI | ||
| Oct 30, 2006 | Sacramento, CA | |||
| Oct 30, 2006 | Sacramento, CA |