Terminated 6/30/2007
ID: 1280116
·
First filed: Jan 20, 2006
Steve Clute for Assembly
Controlled by
Steve Clute
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $1.66M | 89.5% | |
| Small Contributor Committee | $78.5K | 4.2% | |
| Committee | $72.5K | 3.9% | |
| Individual | $23.9K | 1.3% | |
| Other | $19.3K | 1.0% | |
| Total | $1.86M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Nov 1, 2006 | Sacramento, CA | |||
| Nov 1, 2006 | Sacramento, CA | |||
| Nov 1, 2006 | Sacramento, CA | |||
| Nov 1, 2006 |
Richard M. Marsh
Owner at Town & Country
|
Indio, CA | ||
| Oct 31, 2006 | Sacramento, CA | |||
| Oct 31, 2006 | Sacramento, CA | |||
| Oct 31, 2006 | Sacramento, CA | |||
| Oct 31, 2006 | Sacramento, CA | |||
| Oct 31, 2006 | Sacramento, CA | |||
| Oct 31, 2006 | Sacramento, CA | |||
| Oct 31, 2006 | Sacramento, CA | |||
| Oct 31, 2006 | Sacramento, CA | |||
| Oct 31, 2006 | Sacramento, CA | |||
| Oct 31, 2006 |
Operating Engineers Local Union No. 12 Political Fund
Small Contributor Committee
|
Pasadena, CA | ||
| Oct 31, 2006 | Sacramento, CA | |||
| Oct 31, 2006 | Sacramento, CA | |||
| Oct 31, 2006 | Sacramento, CA | |||
| Oct 31, 2006 | Sacramento, CA | |||
| Oct 31, 2006 | Sacramento, CA | |||
| Oct 30, 2006 | Sacramento, CA | |||
| Oct 30, 2006 | Sacramento, CA | |||
| Oct 30, 2006 | Sacramento, CA | |||
| Oct 30, 2006 | Sacramento, CA | |||
| Oct 30, 2006 | Sacramento, CA | |||
| Oct 30, 2006 | Sacramento, CA |