Candidate Committee
Terminated 5/10/2004
ID: 1240150
·
First filed: Dec 11, 2001
Acuna for Assembly 2002
Controlled by
Joey Acuna
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $1.25M | 73.5% | |
| Committee | $198K | 11.6% | |
| Other | $128K | 7.5% | |
| Small Contributor Committee | $65K | 3.8% | |
| Individual | $59K | 3.5% | |
| Total | $1.7M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Nov 1, 2002 | Sacramento, CA | |||
| Nov 1, 2002 | Sacramento, CA | |||
| Nov 1, 2002 | Sacramento, CA | |||
| Nov 1, 2002 | Sacramento, CA | |||
| Nov 1, 2002 | Sacramento, CA | |||
| Nov 1, 2002 | Sacramento, CA | |||
| Nov 1, 2002 | Sacramento, CA | |||
| Nov 1, 2002 | Sacramento, CA | |||
| Nov 1, 2002 | Sacramento, CA | |||
| Oct 31, 2002 | Sacramento, CA | |||
| Oct 31, 2002 |
Hinden, Grueskin & Aguirre
Other
|
Indio, CA | ||
| Oct 31, 2002 | Sacramento, CA | |||
| Oct 31, 2002 |
Charles Ramsey for School Board
Committee
|
El Cerrito, CA | ||
| Oct 31, 2002 |
Laborers Local 300 Small Contributor Committee
Small Contributor Committee
|
Los Angeles, CA | ||
| Oct 31, 2002 | Sacramento, CA | |||
| Oct 31, 2002 | Sacramento, CA | |||
| Oct 31, 2002 | Sacramento, CA | |||
| Oct 31, 2002 | Sacramento, CA | |||
| Oct 31, 2002 | Sacramento, CA | |||
| Oct 31, 2002 | Sacramento, CA | |||
| Oct 31, 2002 |
Sol Price
Owner at Price Entities
|
La Jolla, CA | ||
| Oct 31, 2002 | Sacramento, CA | |||
| Oct 31, 2002 | Sacramento, CA | |||
| Oct 30, 2002 | Sacramento, CA | |||
| Oct 30, 2002 | Sacramento, CA |