Terminated 12/12/2012
ID: 1240686
·
First filed: Aug 26, 2002
Brown for State Assembly Committee to Elect Rob
Controlled by
Robert Brown
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Individual | $66.4K | 69.4% | |
| Other | $21.6K | 22.6% | |
| Committee | $4.5K | 4.7% | |
| Party | $2.5K | 2.6% | |
| RCP | $442 | 0.5% | |
| Small Contributor Committee | $250 | 0.3% | |
| Total | $95.7K | 100% |
Receipts
Filter by contributor, date range, amount, or type