Terminated 4/27/2007
ID: 1234189
·
First filed: Jan 1, 2001
Parra for Assembly Committee
Controlled by
Nicole Parra
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $843K | 55.3% | |
| Other | $225K | 14.7% | |
| Committee | $214K | 14.1% | |
| Individual | $173K | 11.3% | |
| Small Contributor Committee | $67.3K | 4.4% | |
| OFF | $1.5K | 0.1% | |
| Total | $1.52M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Nov 1, 2002 | Sacramento, CA | |||
| Nov 1, 2002 | Sacramento, CA | |||
| Oct 31, 2002 |
Ed Chavez for Assembly-2002
Committee
|
La Puente, CA | ||
| Oct 31, 2002 | Sacramento, CA | |||
| Oct 31, 2002 | Sacramento, CA | |||
| Oct 31, 2002 | Sacramento, CA | |||
| Oct 31, 2002 | Sacramento, CA | |||
| Oct 31, 2002 | Camarillo, CA | |||
| Oct 31, 2002 | Sacramento, CA | |||
| Oct 31, 2002 | Sacramento, CA | |||
| Oct 31, 2002 | Sacramento, CA | |||
| Oct 31, 2002 |
Drive Political Fund Affiliated With the International Brotherhood of Teamsters
Other
|
Washington, DC | ||
| Oct 31, 2002 |
Yvon Chouinard
Executive at Lost Arrow Corp.
|
Ventura, CA | ||
| Oct 31, 2002 | Sacramento, CA | |||
| Oct 30, 2002 | Sacramento, CA | |||
| Oct 30, 2002 | Sacramento, CA | |||
| Oct 29, 2002 |
Iupat Political Action Together
Other
|
Washington, DC | ||
| Oct 29, 2002 | Sacramento, CA | |||
| Oct 29, 2002 | Sacramento, CA | |||
| Oct 29, 2002 | Sacramento, CA | |||
| Oct 29, 2002 |
Tony Cardenas 2000
Committee
|
Burbank, CA | ||
| Oct 29, 2002 | Oakland, CA | |||
| Oct 28, 2002 | Sacramento, CA | |||
| Oct 28, 2002 | Sacramento, CA | |||
| Oct 26, 2002 |
Ronald S. Calderon for Assembly
Committee
|
Covina, CA |