Candidate Committee
Terminated 4/27/2007
ID: 1251452
·
First filed: Jul 29, 2003
Parra For Assembly Committee 2004
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $1.25M | 55.9% | |
| Committee | $451K | 20.1% | |
| Other | $268K | 12.0% | |
| Small Contributor Committee | $199K | 8.9% | |
| Individual | $68.7K | 3.1% | |
| Total | $2.24M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 20, 2004 | Sacramento, Ca | |||
| Oct 20, 2004 | Sacramento, Ca | |||
| Oct 20, 2004 | Sacramento, Ca | |||
| Oct 20, 2004 | Sacramento, Ca | |||
| Oct 20, 2004 | Sacramento, Ca | |||
| Oct 20, 2004 |
Pg & E Corporation
Other
|
San Francisco, Ca | ||
| Oct 20, 2004 |
Angelides 2006 (Reopen)
Committee
|
Los Angeles, CA | ||
| Oct 19, 2004 | Sacramento, Ca | |||
| Oct 19, 2004 | Sacramento, Ca | |||
| Oct 19, 2004 | Sacramento, Ca | |||
| Oct 19, 2004 | Sacramento, Ca | |||
| Oct 19, 2004 | Sacramento, Ca | |||
| Oct 19, 2004 | Sacramento, Ca | |||
| Oct 19, 2004 | Sacramento, Ca | |||
| Oct 19, 2004 | Sacramento, Ca | |||
| Oct 19, 2004 | Sacramento, Ca | |||
| Oct 19, 2004 | Sacramento, Ca | |||
| Oct 19, 2004 | Sacramento, Ca | |||
| Oct 19, 2004 | Sacramento, Ca | |||
| Oct 19, 2004 | Sacramento, Ca | |||
| Oct 19, 2004 | Sacramento, Ca | |||
| Oct 19, 2004 | Sacramento, Ca | |||
| Oct 19, 2004 | Sacramento, Ca | |||
| Oct 18, 2004 |
Steven Westly
State Controller at State Of California
|
Atherton, CA | ||
| Oct 18, 2004 |
Tomra Pacific
Other
|
Corona, CA |